Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 4504 | 3328 | 1923 | 573 | 1555 | 3317797 | 3440 | 11542 | 19969 | 27028 |
Jan 2025 | 5784 | 4405 | 2581 | 551 | 9805 | 23834355 | 17094 | 80036 | 136567 | 179305 |
Dec 2024 | 5421 | 4087 | 2002 | 443 | 7079 | 17640208 | 13736 | 62085 | 126714 | 168073 |
Nov 2024 | 7432 | 6157 | 3843 | 1491 | 10761 | 25185422 | 44744 | 115304 | 184738 | 222963 |
Oct 2024 | 7702 | 6191 | 4508 | 1981 | 10197 | 27576004 | 61434 | 139751 | 191944 | 238779 |
Sep 2024 | 7560 | 6253 | 4448 | 1788 | 12030 | 28659173 | 53644 | 133442 | 187593 | 226814 |
Aug 2024 | 8609 | 7085 | 3989 | 1385 | 15756 | 29908756 | 42935 | 123685 | 219648 | 266889 |
Jul 2024 | 9268 | 7996 | 4651 | 1674 | 19730 | 31714925 | 51924 | 144196 | 247899 | 287310 |
Jun 2024 | 6735 | 5884 | 3197 | 1184 | 12221 | 22133913 | 35536 | 95935 | 176526 | 202058 |
May 2024 | 8039 | 6864 | 3980 | 823 | 8748 | 27244122 | 25516 | 123404 | 212809 | 249232 |
Apr 2024 | 6741 | 5592 | 3475 | 829 | 6256 | 21486234 | 24877 | 104276 | 167778 | 202250 |
Mar 2024 | 7430 | 6284 | 3250 | 632 | 5695 | 23488219 | 19609 | 100755 | 194819 | 230359 |
Totals | 282189128 | 394489 | 1234411 | 2067004 | 2501060 | |||||
Generated by Webalizer Version 2.23 |