Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 4769 | 4436 | 1733 | 553 | 3616 | 10244051 | 12176 | 38146 | 97611 | 104938 |
Feb 2023 | 5409 | 4984 | 1854 | 695 | 3195 | 13221786 | 19487 | 51926 | 139552 | 151475 |
Jan 2023 | 5645 | 5149 | 2318 | 601 | 4487 | 16698196 | 18655 | 71878 | 159637 | 175022 |
Dec 2022 | 6831 | 5510 | 3187 | 649 | 4828 | 19044227 | 20149 | 98809 | 170810 | 211765 |
Nov 2022 | 4890 | 4425 | 2031 | 610 | 2522 | 13639641 | 18305 | 60933 | 132777 | 146711 |
Oct 2022 | 5587 | 5217 | 2523 | 504 | 2732 | 17355341 | 15642 | 78226 | 161731 | 173198 |
Sep 2022 | 5471 | 4943 | 2431 | 504 | 2363 | 16597283 | 15140 | 72947 | 148318 | 164147 |
Aug 2022 | 6126 | 5625 | 2240 | 535 | 2565 | 17391712 | 16594 | 69449 | 174379 | 189930 |
Jul 2022 | 5088 | 4656 | 2181 | 452 | 2464 | 14463356 | 14023 | 67635 | 144346 | 157733 |
Jun 2022 | 5883 | 5415 | 2315 | 366 | 2567 | 19206437 | 10996 | 69454 | 162450 | 176510 |
May 2022 | 4593 | 4214 | 1607 | 332 | 2840 | 12980051 | 10295 | 49847 | 130651 | 142400 |
Apr 2022 | 5999 | 5575 | 2144 | 383 | 2411 | 17283512 | 11492 | 64322 | 167255 | 179976 |
Totals | 188125593 | 182954 | 793572 | 1789517 | 1973805 | |||||
Generated by Webalizer Version 2.23 |