Usage Statistics for www.parafia-gac.pl

Summary by Month
Generated 19-Mar-2024 04:10 CET

Usage summary for www.parafia-gac.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 6448 5468 3013 512 3521 13182138 9736 57264 103902 122517
Feb 2024 7534 6433 4104 790 6881 24902519 22925 119017 186557 218500
Jan 2024 6639 5591 3151 908 10661 20206636 28150 97694 173324 205833
Dec 2023 6997 6159 2813 796 5989 21735296 24678 87203 190950 216922
Nov 2023 7445 6493 3533 956 14179 21821692 28695 106012 194811 223350
Oct 2023 6373 5745 2836 824 7645 23132002 25545 87934 178103 197565
Sep 2023 7438 6609 3360 1304 12737 25236522 39122 100827 198276 223159
Aug 2023 5767 5254 2426 709 3444 21019719 21981 75234 162904 178785
Jul 2023 5364 4967 1981 540 3057 21548449 16742 61430 154004 166301
Jun 2023 6907 6355 2423 682 4862 24643005 20481 72717 190674 207229
May 2023 5896 5521 2133 657 4953 18589776 20383 66138 171156 182784
Apr 2023 6544 6135 2363 618 4991 19224722 18568 70912 184074 196330
Totals 255242476 277006 1002382 2088735 2339275


Generated by Webalizer Version 2.23