Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 7474 | 6621 | 3466 | 1359 | 12468 | 23880104 | 38054 | 97049 | 185395 | 209299 |
Aug 2023 | 5767 | 5254 | 2426 | 709 | 3444 | 21019719 | 21981 | 75234 | 162904 | 178785 |
Jul 2023 | 5364 | 4967 | 1981 | 540 | 3057 | 21548449 | 16742 | 61430 | 154004 | 166301 |
Jun 2023 | 6907 | 6355 | 2423 | 682 | 4862 | 24643005 | 20481 | 72717 | 190674 | 207229 |
May 2023 | 5896 | 5521 | 2133 | 657 | 4953 | 18589776 | 20383 | 66138 | 171156 | 182784 |
Apr 2023 | 6544 | 6135 | 2363 | 618 | 4991 | 19224722 | 18568 | 70912 | 184074 | 196330 |
Mar 2023 | 5167 | 4799 | 1998 | 597 | 4521 | 16110423 | 18517 | 61944 | 148770 | 160202 |
Feb 2023 | 5409 | 4984 | 1854 | 695 | 3195 | 13221786 | 19487 | 51926 | 139552 | 151475 |
Jan 2023 | 5645 | 5149 | 2318 | 601 | 4487 | 16698196 | 18655 | 71878 | 159637 | 175022 |
Dec 2022 | 6831 | 5510 | 3187 | 649 | 4828 | 19044227 | 20149 | 98809 | 170810 | 211765 |
Nov 2022 | 4890 | 4425 | 2031 | 610 | 2522 | 13639641 | 18305 | 60933 | 132777 | 146711 |
Oct 2022 | 5587 | 5217 | 2523 | 504 | 2732 | 17355341 | 15642 | 78226 | 161731 | 173198 |
Totals | 224975389 | 246964 | 867196 | 1961484 | 2159101 | |||||
Generated by Webalizer Version 2.23 |