Usage Statistics for www.parafia-gac.pl

Summary Period: March 2020
Generated 01-Apr-2020 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 208696
Total Files 179369
Total Pages 95999
Total Visits 41309
Total KBytes 15191752
Total Unique Sites 5975
Total Unique URLs 3448
Total Unique Referrers 625
Total Unique User Agents 813
. Avg Max
Hits per Hour 280 2640
Hits per Day 6732 13617
Files per Day 5786 12784
Pages per Day 3096 6815
Sites per Day 192 967
Visits per Day 1332 1701
KBytes per Day 490057 1296378
Hits by Response Code
Undefined response code 1.35% 2807
Code 200 - OK 85.95% 179369
Code 206 - Partial Content 0.09% 188
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 8.55% 17834
Code 303 - See Other 0.33% 684
Code 304 - Not Modified 2.03% 4243
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 1.70% 3541
Code 500 - Internal Server Error 0.01% 12

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10102 4.84% 9076 5.06% 3179 3.31% 1661 4.02% 762 12.75% 761105 5.01%
2 4222 2.02% 3492 1.95% 2165 2.26% 1281 3.10% 725 12.13% 239093 1.57%
3 3475 1.67% 2822 1.57% 1892 1.97% 909 2.20% 564 9.44% 248854 1.64%
4 4061 1.95% 3256 1.82% 2383 2.48% 1359 3.29% 722 12.08% 273429 1.80%
5 2346 1.12% 1759 0.98% 1521 1.58% 1177 2.85% 646 10.81% 87995 0.58%
6 3434 1.65% 2747 1.53% 1896 1.98% 1279 3.10% 675 11.30% 154717 1.02%
7 6824 3.27% 5319 2.97% 2791 2.91% 1206 2.92% 642 10.74% 389866 2.57%
8 7471 3.58% 6778 3.78% 1710 1.78% 764 1.85% 526 8.80% 560610 3.69%
9 4831 2.31% 3757 2.09% 2850 2.97% 1266 3.06% 723 12.10% 193753 1.28%
10 5228 2.51% 3673 2.05% 3800 3.96% 1661 4.02% 916 15.33% 198317 1.31%
11 4746 2.27% 3481 1.94% 3221 3.36% 1602 3.88% 871 14.58% 214714 1.41%
12 3940 1.89% 3461 1.93% 1799 1.87% 1205 2.92% 580 9.71% 174255 1.15%
13 5558 2.66% 4498 2.51% 2742 2.86% 1360 3.29% 849 14.21% 275021 1.81%
14 12748 6.11% 11748 6.55% 3091 3.22% 1074 2.60% 645 10.79% 1171260 7.71%
15 9872 4.73% 8789 4.90% 3036 3.16% 1301 3.15% 796 13.32% 790183 5.20%
16 3889 1.86% 3236 1.80% 2187 2.28% 1288 3.12% 698 11.68% 143176 0.94%
17 4337 2.08% 3282 1.83% 2944 3.07% 1606 3.89% 967 16.18% 245958 1.62%
18 4035 1.93% 3394 1.89% 2207 2.30% 1491 3.61% 869 14.54% 340143 2.24%
19 8058 3.86% 6129 3.42% 6815 7.10% 1638 3.97% 816 13.66% 539594 3.55%
20 4301 2.06% 3387 1.89% 2773 2.89% 1395 3.38% 752 12.59% 258754 1.70%
21 8417 4.03% 7169 4.00% 3486 3.63% 1493 3.61% 807 13.51% 642808 4.23%
22 12472 5.98% 10917 6.09% 4095 4.27% 1701 4.12% 881 14.74% 947372 6.24%
23 6516 3.12% 5511 3.07% 3427 3.57% 1626 3.94% 820 13.72% 436140 2.87%
24 6717 3.22% 6027 3.36% 3111 3.24% 1345 3.26% 670 11.21% 700262 4.61%
25 8290 3.97% 7724 4.31% 3440 3.58% 1398 3.38% 679 11.36% 867864 5.71%
26 5673 2.72% 5132 2.86% 2371 2.47% 1346 3.26% 692 11.58% 359894 2.37%
27 4584 2.20% 3907 2.18% 2431 2.53% 1260 3.05% 657 11.00% 231242 1.52%
28 12955 6.21% 12099 6.75% 5693 5.93% 1396 3.38% 712 11.92% 1008956 6.64%
29 13617 6.52% 12784 7.13% 4066 4.24% 1079 2.61% 674 11.28% 1296378 8.53%
30 8646 4.14% 7479 4.17% 5321 5.54% 1221 2.96% 668 11.18% 832713 5.48%
31 7331 3.51% 6536 3.64% 3556 3.70% 988 2.39% 556 9.31% 607328 4.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4968 2.38% 128 3974 2.22% 99 3099 3.23% 8394 260207 1.71%
1 133 4141 1.98% 102 3192 1.78% 98 3047 3.17% 6879 213241 1.40%
2 122 3797 1.82% 92 2862 1.60% 91 2851 2.97% 5363 166268 1.09%
3 113 3515 1.68% 79 2467 1.38% 92 2874 2.99% 4715 146178 0.96%
4 122 3809 1.83% 88 2740 1.53% 96 2986 3.11% 6431 199356 1.31%
5 127 3950 1.89% 92 2858 1.59% 89 2787 2.90% 5256 162942 1.07%
6 188 5853 2.80% 160 4975 2.77% 92 2852 2.97% 13742 426005 2.80%
7 266 8262 3.96% 232 7206 4.02% 95 2964 3.09% 19371 600516 3.95%
8 271 8428 4.04% 241 7494 4.18% 99 3097 3.23% 18527 574350 3.78%
9 316 9810 4.70% 282 8742 4.87% 107 3329 3.47% 22668 702702 4.63%
10 360 11173 5.35% 289 8988 5.01% 174 5398 5.62% 28286 876854 5.77%
11 393 12190 5.84% 347 10768 6.00% 193 6000 6.25% 25070 777162 5.12%
12 281 8728 4.18% 247 7686 4.29% 110 3428 3.57% 20957 649657 4.28%
13 307 9543 4.57% 267 8279 4.62% 126 3919 4.08% 21947 680350 4.48%
14 318 9877 4.73% 280 8697 4.85% 137 4269 4.45% 26843 832123 5.48%
15 307 9519 4.56% 269 8354 4.66% 120 3726 3.88% 20441 633676 4.17%
16 316 9819 4.70% 275 8549 4.77% 133 4124 4.30% 19834 614866 4.05%
17 386 11980 5.74% 343 10640 5.93% 159 4929 5.13% 31593 979379 6.45%
18 374 11604 5.56% 324 10044 5.60% 161 5003 5.21% 29307 908507 5.98%
19 395 12262 5.88% 347 10764 6.00% 165 5131 5.34% 27770 860856 5.67%
20 468 14531 6.96% 414 12838 7.16% 202 6278 6.54% 42989 1332652 8.77%
21 400 12400 5.94% 359 11130 6.21% 167 5192 5.41% 39098 1212049 7.98%
22 367 11396 5.46% 318 9883 5.51% 175 5427 5.65% 29916 927404 6.10%
23 230 7141 3.42% 201 6239 3.48% 106 3289 3.43% 14660 454453 2.99%

Top 30 of 3448 Total URLs
# Hits KBytes URL
1 25648 12.29% 1193375 7.86% /
2 8806 4.22% 138811 0.91% /administrator/
3 7652 3.67% 2784905 18.33% /galeria/image
4 7228 3.46% 97706 0.64% /modules/mod_je_camera/thumb.php
5 2580 1.24% 778484 5.12% /galeria-zdjec/image
6 2064 0.99% 42025 0.28% /ogloszenia
7 1716 0.82% 379876 2.50% /media/system/js/mootools-more.js
8 1707 0.82% 2468 0.02% /plugins/system/jce/css/content.css
9 1661 0.80% 9309 0.06% /media/com_attachments/css/attachments_list.css
10 1658 0.79% 150467 0.99% /media/jui/js/jquery.min.js
11 1653 0.79% 130287 0.86% /media/system/js/mootools-core.js
12 1627 0.78% 505 0.00% /media/jui/js/jquery-noconflict.js
13 1599 0.77% 15058 0.10% /media/jui/js/jquery-migrate.min.js
14 1599 0.77% 4802 0.03% /media/system/css/modal.css
15 1590 0.76% 13121 0.09% /media/system/js/core.js
16 1564 0.75% 14833 0.10% /media/system/js/modal.js
17 1546 0.74% 532 0.00% /media/com_attachments/css/attachments_hide.css
18 1543 0.74% 187701 1.24% /templates/blue2-j/css/bootstrap.css
19 1520 0.73% 2766 0.02% /media/com_attachments/js/attachments_refresh.js
20 1513 0.72% 1491 0.01% /templates/blue2-j/css/base.css
21 1420 0.68% 11109 0.07% /templates/blue2-j/warp/css/system.css
22 1400 0.67% 7658 0.05% /templates/blue2-j/warp/css/base.css
23 1370 0.66% 12144 0.08% /templates/blue2-j/warp/js/warp.js
24 1353 0.65% 4108 0.03% /templates/blue2-j/js/template.js
25 1348 0.65% 5334 0.04% /templates/blue2-j/css/system-all.css
26 1348 0.65% 5044 0.03% /templates/blue2-j/css/tools.css
27 1348 0.65% 6826 0.04% /templates/blue2-j/warp/css/tools.css
28 1344 0.64% 3436 0.02% /templates/blue2-j/warp/css/layout.css
29 1343 0.64% 4662 0.03% /templates/blue2-j/warp/css/responsive.css
30 1342 0.64% 3528 0.02% /templates/blue2-j/warp/systems/joomla/css/system.css

Top 10 of 3448 Total URLs By KBytes
# Hits KBytes URL
1 7652 3.67% 2784905 18.33% /galeria/image
2 25648 12.29% 1193375 7.86% /
3 2580 1.24% 778484 5.12% /galeria-zdjec/image
4 1716 0.82% 379876 2.50% /media/system/js/mootools-more.js
5 472 0.23% 234107 1.54% /component/joomgallery/image
6 1543 0.74% 187701 1.24% /templates/blue2-j/css/bootstrap.css
7 152 0.07% 166947 1.10% /attachments/article/557/abpASzal_zarzadzenie_koronawirus.pdf
8 1658 0.79% 150467 0.99% /media/jui/js/jquery.min.js
9 8806 4.22% 138811 0.91% /administrator/
10 1653 0.79% 130287 0.86% /media/system/js/mootools-core.js

Top 10 of 831 Total Entry Pages
# Hits Visits URL
1 25648 12.29% 24396 59.92% /
2 8806 4.22% 3387 8.32% /administrator/
3 7652 3.67% 2014 4.95% /galeria/image
4 2064 0.99% 1104 2.71% /ogloszenia
5 2580 1.24% 431 1.06% /galeria-zdjec/image
6 346 0.17% 324 0.80% /component/mailto
7 472 0.23% 246 0.60% /component/joomgallery/image
8 7228 3.46% 189 0.46% /modules/mod_je_camera/thumb.php
9 313 0.15% 150 0.37% /galeria/odpust-2017
10 273 0.13% 122 0.30% /galeria/boe-ciao-2018

Top 10 of 835 Total Exit Pages
# Hits Visits URL
1 25648 12.29% 23487 57.73% /
2 8806 4.22% 3395 8.34% /administrator/
3 7652 3.67% 2002 4.92% /galeria/image
4 2064 0.99% 1053 2.59% /ogloszenia
5 7228 3.46% 771 1.90% /modules/mod_je_camera/thumb.php
6 2580 1.24% 453 1.11% /galeria-zdjec/image
7 346 0.17% 311 0.76% /component/mailto
8 472 0.23% 263 0.65% /component/joomgallery/image
9 313 0.15% 143 0.35% /galeria/odpust-2017
10 273 0.13% 125 0.31% /galeria/boe-ciao-2018

Top 30 of 5975 Total Sites
# Hits Files KBytes Visits Hostname
1 5444 2.61% 5407 3.01% 122734 0.81% 99 0.24% 23.100.232.233
2 5406 2.59% 4759 2.65% 601353 3.96% 442 1.07% 216.244.66.236
3 4492 2.15% 4027 2.25% 279558 1.84% 23 0.06% host-176-221-123-207.dynamic.mm.pl
4 3963 1.90% 2922 1.63% 281827 1.86% 1 0.00% static.230.157.216.95.clients.your-server.de
5 3247 1.56% 2611 1.46% 443183 2.92% 1 0.00% static.88-198-25-244.clients.your-server.de
6 2720 1.30% 2705 1.51% 224553 1.48% 47 0.11% 195-116-229-6-ww-net.pl
7 2412 1.16% 2269 1.26% 203706 1.34% 24 0.06% 80-48-210-114-ww-net.pl
8 2339 1.12% 2295 1.28% 178587 1.18% 38 0.09% 195-116-229-1-ww-net.pl
9 2269 1.09% 2264 1.26% 214307 1.41% 5 0.01% 80-48-210-157-ww-net.pl
10 2059 0.99% 2014 1.12% 405517 2.67% 20 0.05% cjg201.neoplus.adsl.tpnet.pl
11 1799 0.86% 1788 1.00% 110989 0.73% 17 0.04% 80-48-210-111-ww-net.pl
12 1527 0.73% 1518 0.85% 326547 2.15% 7 0.02% clw43.neoplus.adsl.tpnet.pl
13 1493 0.72% 1491 0.83% 110627 0.73% 16 0.04% 80-48-210-27-ww-net.pl
14 1486 0.71% 1455 0.81% 248830 1.64% 22 0.05% 195-116-72-61-ww-net.pl
15 1426 0.68% 1340 0.75% 228130 1.50% 14 0.03% cjw229.neoplus.adsl.tpnet.pl
16 1347 0.65% 1263 0.70% 114169 0.75% 21 0.05% 195-116-229-7-ww-net.pl
17 1169 0.56% 1088 0.61% 72005 0.47% 24 0.06% 195-116-229-5-ww-net.pl
18 1092 0.52% 1071 0.60% 83069 0.55% 17 0.04% 80-48-210-110-ww-net.pl
19 1071 0.51% 1001 0.56% 95343 0.63% 28 0.07% 195-116-229-3-ww-net.pl
20 1013 0.49% 1000 0.56% 86289 0.57% 1 0.00% apn-37-248-163-31.dynamic.gprs.plus.pl
21 964 0.46% 950 0.53% 101620 0.67% 14 0.03% cmq93.neoplus.adsl.tpnet.pl
22 958 0.46% 902 0.50% 276717 1.82% 2 0.00% user-5-173-255-179.play-internet.pl
23 946 0.45% 922 0.51% 129862 0.85% 3 0.01% ip-37-248-152-210.multi.internet.cyfrowypolsat.pl
24 941 0.45% 930 0.52% 145754 0.96% 16 0.04% 94-40-76-105.tktelekom.pl
25 928 0.44% 701 0.39% 85014 0.56% 17 0.04% 80-48-210-192-ww-net.pl
26 904 0.43% 763 0.43% 77969 0.51% 8 0.02% 195.117.83.95.ww-net.pl
27 877 0.42% 704 0.39% 20501 0.13% 208 0.50% 178-154-171-17.spider.yandex.com
28 821 0.39% 811 0.45% 74186 0.49% 9 0.02% 80.48.159.1
29 809 0.39% 2 0.00% 528 0.00% 1 0.00% static.93.212.243.136.clients.your-server.de
30 791 0.38% 763 0.43% 66882 0.44% 9 0.02% 80-48-210-101-ww-net.pl

Top 10 of 5975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5406 2.59% 4759 2.65% 601353 3.96% 442 1.07% 216.244.66.236
2 3247 1.56% 2611 1.46% 443183 2.92% 1 0.00% static.88-198-25-244.clients.your-server.de
3 2059 0.99% 2014 1.12% 405517 2.67% 20 0.05% cjg201.neoplus.adsl.tpnet.pl
4 1527 0.73% 1518 0.85% 326547 2.15% 7 0.02% clw43.neoplus.adsl.tpnet.pl
5 3963 1.90% 2922 1.63% 281827 1.86% 1 0.00% static.230.157.216.95.clients.your-server.de
6 4492 2.15% 4027 2.25% 279558 1.84% 23 0.06% host-176-221-123-207.dynamic.mm.pl
7 958 0.46% 902 0.50% 276717 1.82% 2 0.00% user-5-173-255-179.play-internet.pl
8 1486 0.71% 1455 0.81% 248830 1.64% 22 0.05% 195-116-72-61-ww-net.pl
9 1426 0.68% 1340 0.75% 228130 1.50% 14 0.03% cjw229.neoplus.adsl.tpnet.pl
10 2720 1.30% 2705 1.51% 224553 1.48% 47 0.11% 195-116-229-6-ww-net.pl

Top 30 of 625 Total Referrers
# Hits Referrer
1 74105 35.51% - (Direct Request)
2 64000 30.67% https://www.parafia-gac.pl/
3 7903 3.79% https://www.parafia-gac.pl/ogloszenia
4 5959 2.86% https://www.parafia-gac.pl/index.php/ogloszenia
5 4908 2.35% http://parafia-gac.pl/administrator/index.php
6 4051 1.94% https://www.parafia-gac.pl/galeria
7 3894 1.87% https://www.parafia-gac.pl/administrator/index.php
8 2014 0.97% https://www.google.com/
9 1985 0.95% https://www.parafia-gac.pl//media/plg_system_info_ciacho/css/style.css
10 1961 0.94% https://www.parafia-gac.pl/modules/mod_je_camera/css/camera.css
11 1863 0.89% https://www.parafia-gac.pl/galeria/przedszkole-w-jozefa/rok-2018-2019
12 1458 0.70% https://www.parafia-gac.pl/templates/blue2-j/css/layout.css
13 1383 0.66% https://www.parafia-gac.pl/index.php/galeria
14 1231 0.59% https://www.parafia-gac.pl/templates/blue2-j/css/bootstrap.css
15 1201 0.58% http://parafia-gac.pl:80/administrator/index.php
16 1179 0.56% https://www.parafia-gac.pl/templates/blue2-j/css/system-all.css
17 1176 0.56% https://www.parafia-gac.pl/templates/blue2-j/css/menus.css
18 1019 0.49% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2018-2019
19 966 0.46% https://www.parafia-gac.pl/index.php/component/content/featured
20 883 0.42% https://www.parafia-gac.pl/index.php/9-aktualnosci-sekcja
21 808 0.39% https://www.parafia-gac.pl/galeria-zdjec
22 736 0.35% https://www.parafia-gac.pl/galeria/i-komunia-w-2018
23 718 0.34% https://www.parafia-gac.pl/index.php
24 696 0.33% https://parafia-gac.pl/galeria
25 693 0.33% https://parafia-gac.pl/
26 630 0.30% https://www.parafia-gac.pl/templates/blue2-j/css/system.css
27 622 0.30% https://www.parafia-gac.pl/galeria-zdjec/zajcia-otwarte-z-jzyka-angielskiego-05062019-r
28 587 0.28% https://www.parafia-gac.pl/galeria/odpust-2017
29 537 0.26% https://www.parafia-gac.pl/galeria-zdjec/zajcia-dydaktyczne
30 520 0.25% https://www.parafia-gac.pl/ogloszenia/397-2-niedziela-wielkiego-postu-a-2017

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% parafia gac
2 3 50.00% parafia gać

Top 3 of 3 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 3 50.00% google.comparafia gac
2 2 33.33% google.comparafia gać
3 1 16.67% googleparafia gać

Top 15 of 813 Total User Agents
# Hits User Agent
1 25347 12.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 12346 5.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5406 2.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 4644 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4573 2.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
6 4568 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 4260 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 Edg/80.0.
8 3963 1.90% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
9 3857 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3553 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 3425 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 3314 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 3247 1.56% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 2947 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
15 2619 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for March 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 113153 54.22% 108071 60.25% 10396225 68.43% Poland
2 49631 23.78% 37676 21.00% 2067694 13.61% Commercial (com)
3 31265 14.98% 24020 13.39% 1693388 11.15% Unresolved/Unknown
4 8418 4.03% 5761 3.21% 728934 4.80% Germany
5 2183 1.05% 1675 0.93% 166813 1.10% Network (net)
6 913 0.44% 431 0.24% 4316 0.03% European Union
7 500 0.24% 301 0.17% 86220 0.57% China
8 365 0.17% 182 0.10% 3023 0.02% Generic TLD (info)
9 326 0.16% 197 0.11% 1604 0.01% Turkey
10 310 0.15% 105 0.06% 2118 0.01% Czech Republic
11 211 0.10% 136 0.08% 8602 0.06% Russian Federation
12 184 0.09% 92 0.05% 686 0.00% Spain
13 153 0.07% 105 0.06% 1290 0.01% United Kingdom
14 143 0.07% 137 0.08% 7492 0.05% Non-Profit (org)
15 126 0.06% 62 0.03% 464 0.00% Viet Nam
16 89 0.04% 87 0.05% 10167 0.07% Generic Business (biz)
17 86 0.04% 43 0.02% 316 0.00% Paraguay
18 82 0.04% 40 0.02% 300 0.00% Netherlands
19 79 0.04% 77 0.04% 5777 0.04% France
20 74 0.04% 64 0.04% 924 0.01% Italy
21 70 0.03% 68 0.04% 1251 0.01% Canada
22 69 0.03% 68 0.04% 2538 0.02% Libya
23 64 0.03% 32 0.02% 238 0.00% Japan
24 54 0.03% 52 0.03% 810 0.01% India
25 35 0.02% 17 0.01% 127 0.00% Australia
26 20 0.01% 10 0.01% 74 0.00% Norway
27 15 0.01% 10 0.01% 73 0.00% Thailand
28 14 0.01% 6 0.00% 48 0.00% Brazil
29 13 0.01% 6 0.00% 45 0.00% British Indian Ocean Territory
30 13 0.01% 6 0.00% 45 0.00% Taiwan


Generated by Webalizer Version 2.23