Usage Statistics for www.parafia-gac.pl

Summary Period: October 2020
Generated 01-Nov-2020 03:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 171648
Total Files 144153
Total Pages 72054
Total Visits 20777
Total KBytes 14106458
Total Unique Sites 2459
Total Unique URLs 3482
Total Unique Referrers 666
Total Unique User Agents 816
. Avg Max
Hits per Hour 230 3965
Hits per Day 5537 12315
Files per Day 4650 10518
Pages per Day 2324 6322
Sites per Day 79 479
Visits per Day 670 2041
KBytes per Day 455047 1115651
Hits by Response Code
Undefined response code 8.25% 14156
Code 200 - OK 83.98% 144153
Code 206 - Partial Content 0.06% 95
Code 302 - Found 4.93% 8457
Code 303 - See Other 0.39% 663
Code 304 - Not Modified 0.77% 1322
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 52
Code 404 - Not Found 1.58% 2720
Code 500 - Internal Server Error 0.02% 27

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 7800 4.54% 5502 3.82% 5116 7.10% 696 3.35% 330 13.42% 271114 1.92%
2 7158 4.17% 5693 3.95% 4558 6.33% 602 2.90% 244 9.92% 682252 4.84%
3 8237 4.80% 7313 5.07% 1679 2.33% 657 3.16% 292 11.87% 621216 4.40%
4 9222 5.37% 8835 6.13% 1681 2.33% 654 3.15% 353 14.36% 705026 5.00%
5 3135 1.83% 2831 1.96% 952 1.32% 551 2.65% 252 10.25% 205104 1.45%
6 3964 2.31% 2754 1.91% 2394 3.32% 1312 6.31% 464 18.87% 337275 2.39%
7 4633 2.70% 2800 1.94% 3613 5.01% 2041 9.82% 454 18.46% 518006 3.67%
8 4252 2.48% 2587 1.79% 3135 4.35% 1604 7.72% 479 19.48% 358818 2.54%
9 3245 1.89% 2542 1.76% 1892 2.63% 772 3.72% 340 13.83% 200914 1.42%
10 6040 3.52% 5672 3.93% 1463 2.03% 637 3.07% 287 11.67% 491718 3.49%
11 8513 4.96% 8108 5.62% 1768 2.45% 617 2.97% 321 13.05% 650575 4.61%
12 3053 1.78% 2514 1.74% 1080 1.50% 492 2.37% 197 8.01% 187830 1.33%
13 2693 1.57% 2398 1.66% 963 1.34% 446 2.15% 204 8.30% 177523 1.26%
14 2263 1.32% 1997 1.39% 711 0.99% 392 1.89% 221 8.99% 137536 0.97%
15 2659 1.55% 2337 1.62% 818 1.14% 413 1.99% 207 8.42% 154215 1.09%
16 2989 1.74% 2723 1.89% 885 1.23% 466 2.24% 228 9.27% 229270 1.63%
17 10196 5.94% 9693 6.72% 2213 3.07% 621 2.99% 275 11.18% 896154 6.35%
18 12315 7.17% 9871 6.85% 5186 7.20% 671 3.23% 330 13.42% 1115651 7.91%
19 7858 4.58% 5198 3.61% 5750 7.98% 516 2.48% 227 9.23% 733898 5.20%
20 4277 2.49% 3172 2.20% 2152 2.99% 486 2.34% 236 9.60% 338402 2.40%
21 3342 1.95% 3066 2.13% 1267 1.76% 456 2.19% 214 8.70% 456932 3.24%
22 7493 4.37% 5123 3.55% 6322 8.77% 477 2.30% 243 9.88% 512718 3.63%
23 2786 1.62% 2483 1.72% 1080 1.50% 550 2.65% 298 12.12% 224317 1.59%
24 7407 4.32% 6890 4.78% 1760 2.44% 735 3.54% 415 16.88% 647839 4.59%
25 10961 6.39% 10518 7.30% 2585 3.59% 766 3.69% 445 18.10% 1030318 7.30%
26 2563 1.49% 2296 1.59% 1032 1.43% 595 2.86% 308 12.53% 202831 1.44%
27 6389 3.72% 4855 3.37% 4959 6.88% 514 2.47% 270 10.98% 729437 5.17%
28 1824 1.06% 1575 1.09% 754 1.05% 429 2.06% 251 10.21% 135420 0.96%
29 3478 2.03% 3071 2.13% 1240 1.72% 533 2.57% 301 12.24% 259400 1.84%
30 2285 1.33% 1722 1.19% 1066 1.48% 544 2.62% 367 14.92% 152101 1.08%
31 8618 5.02% 8014 5.56% 1980 2.75% 587 2.83% 324 13.18% 742648 5.26%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2942 1.71% 66 2063 1.43% 58 1827 2.54% 6874 213088 1.51%
1 123 3816 2.22% 77 2406 1.67% 71 2217 3.08% 8340 258549 1.83%
2 95 2959 1.72% 57 1785 1.24% 78 2444 3.39% 11915 369376 2.62%
3 143 4458 2.60% 103 3200 2.22% 125 3894 5.40% 12193 377985 2.68%
4 114 3553 2.07% 80 2508 1.74% 92 2866 3.98% 9940 308135 2.18%
5 82 2547 1.48% 57 1789 1.24% 58 1827 2.54% 7182 222654 1.58%
6 131 4065 2.37% 104 3253 2.26% 67 2096 2.91% 11689 362366 2.57%
7 265 8230 4.79% 211 6556 4.55% 124 3872 5.37% 30092 932846 6.61%
8 259 8048 4.69% 224 6960 4.83% 126 3907 5.42% 20534 636548 4.51%
9 256 7937 4.62% 217 6733 4.67% 97 3012 4.18% 20911 648238 4.60%
10 282 8746 5.10% 238 7402 5.13% 97 3029 4.20% 22546 698936 4.95%
11 272 8437 4.92% 233 7238 5.02% 95 2951 4.10% 22190 687883 4.88%
12 229 7100 4.14% 196 6087 4.22% 95 2946 4.09% 18054 559676 3.97%
13 241 7480 4.36% 210 6524 4.53% 87 2705 3.75% 21683 672169 4.76%
14 267 8293 4.83% 238 7386 5.12% 91 2842 3.94% 20428 633279 4.49%
15 245 7614 4.44% 218 6775 4.70% 87 2711 3.76% 18420 571035 4.05%
16 226 7025 4.09% 195 6058 4.20% 90 2802 3.89% 17597 545518 3.87%
17 248 7689 4.48% 209 6485 4.50% 97 3031 4.21% 18733 580732 4.12%
18 315 9765 5.69% 276 8575 5.95% 105 3284 4.56% 27764 860695 6.10%
19 323 10019 5.84% 274 8509 5.90% 103 3208 4.45% 26499 821465 5.82%
20 381 11829 6.89% 340 10570 7.33% 95 2954 4.10% 31616 980090 6.95%
21 487 15113 8.80% 407 12618 8.75% 227 7059 9.80% 32494 1007309 7.14%
22 310 9629 5.61% 286 8893 6.17% 94 2918 4.05% 25191 780920 5.54%
23 140 4354 2.54% 121 3780 2.62% 53 1652 2.29% 12160 376963 2.67%

Top 30 of 3482 Total URLs
# Hits KBytes URL
1 8800 5.13% 324024 2.30% /
2 7290 4.25% 2601254 18.44% /galeria/image
3 7106 4.14% 96718 0.69% /modules/mod_je_camera/thumb.php
4 1597 0.93% 29370 0.21% /ogloszenia
5 1515 0.88% 345160 2.45% /media/system/js/mootools-more.js
6 1509 0.88% 183890 1.30% /templates/blue2-j/css/bootstrap.css
7 1499 0.87% 336665 2.39% /galeria-zdjec/image
8 1485 0.87% 137789 0.98% /media/jui/js/jquery.min.js
9 1479 0.86% 119644 0.85% /media/system/js/mootools-core.js
10 1401 0.82% 13944 0.10% /media/jui/js/jquery-migrate.min.js
11 1399 0.82% 12276 0.09% /media/system/js/core.js
12 1396 0.81% 2236 0.02% /plugins/system/jce/css/content.css
13 1395 0.81% 9028 0.06% /media/com_attachments/css/attachments_list.css
14 1393 0.81% 13998 0.10% /media/system/js/modal.js
15 1387 0.81% 4448 0.03% /media/system/css/modal.css
16 1386 0.81% 10900 0.08% /templates/blue2-j/warp/css/system.css
17 1377 0.80% 12219 0.09% /templates/blue2-j/warp/js/warp.js
18 1374 0.80% 6118 0.04% /templates/blue2-j/warp/js/search.js
19 1366 0.80% 4141 0.03% /templates/blue2-j/css/menus.css
20 1366 0.80% 7513 0.05% /templates/blue2-j/warp/css/base.css
21 1364 0.79% 3522 0.02% /templates/blue2-j/warp/css/layout.css
22 1362 0.79% 5160 0.04% /templates/blue2-j/css/tools.css
23 1360 0.79% 5417 0.04% /templates/blue2-j/css/system-all.css
24 1356 0.79% 6897 0.05% /templates/blue2-j/warp/css/tools.css
25 1356 0.79% 8585 0.06% /templates/blue2-j/warp/js/dropdownmenu.js
26 1355 0.79% 3886 0.03% /templates/blue2-j/css/layout.css
27 1354 0.79% 457 0.00% /media/jui/js/jquery-noconflict.js
28 1348 0.79% 4118 0.03% /templates/blue2-j/js/template.js
29 1348 0.79% 4773 0.03% /templates/blue2-j/warp/js/responsive.js
30 1347 0.78% 5628 0.04% /templates/blue2-j/warp/css/menus.css

Top 10 of 3482 Total URLs By KBytes
# Hits KBytes URL
1 7290 4.25% 2601254 18.44% /galeria/image
2 794 0.46% 404735 2.87% /component/joomgallery/image
3 1515 0.88% 345160 2.45% /media/system/js/mootools-more.js
4 1499 0.87% 336665 2.39% /galeria-zdjec/image
5 8800 5.13% 324024 2.30% /
6 1509 0.88% 183890 1.30% /templates/blue2-j/css/bootstrap.css
7 1485 0.87% 137789 0.98% /media/jui/js/jquery.min.js
8 1109 0.65% 122280 0.87% /modules/mod_je_camera/js/jquery.mobile.customized.min.js
9 1479 0.86% 119644 0.85% /media/system/js/mootools-core.js
10 1094 0.64% 99572 0.71% /modules/mod_je_camera/js/jquery.min.js

Top 10 of 1221 Total Entry Pages
# Hits Visits URL
1 8800 5.13% 6928 33.73% /
2 7290 4.25% 4179 20.35% /galeria/image
3 1499 0.87% 1289 6.28% /galeria-zdjec/image
4 1597 0.93% 601 2.93% /ogloszenia
5 794 0.46% 437 2.13% /component/joomgallery/image
6 441 0.26% 306 1.49% /component/mailto
7 589 0.34% 264 1.29% /administrator/
8 7106 4.14% 220 1.07% /modules/mod_je_camera/thumb.php
9 425 0.25% 152 0.74% /9-aktualnosci-sekcja
10 375 0.22% 106 0.52% /galeria/odpust-2017

Top 10 of 1230 Total Exit Pages
# Hits Visits URL
1 8800 5.13% 6085 29.67% /
2 7290 4.25% 4153 20.25% /galeria/image
3 1499 0.87% 1315 6.41% /galeria-zdjec/image
4 7106 4.14% 854 4.16% /modules/mod_je_camera/thumb.php
5 1597 0.93% 507 2.47% /ogloszenia
6 794 0.46% 462 2.25% /component/joomgallery/image
7 441 0.26% 290 1.41% /component/mailto
8 589 0.34% 266 1.30% /administrator/
9 425 0.25% 143 0.70% /9-aktualnosci-sekcja
10 282 0.16% 125 0.61% /ogloszenia/610-29-nd-zw-a-2020

Top 30 of 2459 Total Sites
# Hits Files KBytes Visits Hostname
1 6461 3.76% 4336 3.01% 678519 4.81% 2 0.01% static.88-198-25-244.clients.your-server.de
2 6152 3.58% 6111 4.24% 203062 1.44% 129 0.62% 23.100.232.233
3 5135 2.99% 3112 2.16% 368635 2.61% 7 0.03% www.seokicks.de
4 4927 2.87% 1901 1.32% 595951 4.22% 16 0.08% 173-231-59-195.hosted.static.webnx.com
5 3928 2.29% 1806 1.25% 440090 3.12% 8 0.04% 173-231-59-201.hosted.static.webnx.com
6 3668 2.14% 1833 1.27% 25806 0.18% 1 0.00% 192.36.154.13
7 3330 1.94% 3283 2.28% 388461 2.75% 33 0.16% 195-116-229-8-ww-net.pl
8 2374 1.38% 2370 1.64% 218319 1.55% 58 0.28% 195-116-229-1-ww-net.pl
9 2163 1.26% 2091 1.45% 186613 1.32% 44 0.21% 195-116-229-7-ww-net.pl
10 2037 1.19% 2025 1.40% 175657 1.25% 35 0.17% 195-116-229-6-ww-net.pl
11 1626 0.95% 1301 0.90% 156196 1.11% 28 0.13% 80-48-210-192-ww-net.pl
12 1597 0.93% 753 0.52% 208804 1.48% 73 0.35% ip-54-36-149-22.a.ahrefs.com
13 1542 0.90% 1533 1.06% 100270 0.71% 25 0.12% 80-48-210-97-ww-net.pl
14 1531 0.89% 1524 1.06% 176886 1.25% 24 0.12% 195-116-72-61-ww-net.pl
15 1343 0.78% 1341 0.93% 99384 0.70% 14 0.07% 80-48-210-27-ww-net.pl
16 1289 0.75% 1279 0.89% 123452 0.88% 27 0.13% 195-116-229-3-ww-net.pl
17 1273 0.74% 1150 0.80% 135795 0.96% 303 1.46% crawl-66-249-70-58.googlebot.com
18 1211 0.71% 1205 0.84% 205088 1.45% 20 0.10% 80-48-177-100-ww-net.pl
19 1036 0.60% 948 0.66% 124606 0.88% 306 1.47% crawl-66-249-70-60.googlebot.com
20 958 0.56% 955 0.66% 56689 0.40% 13 0.06% 195-116-229-2-ww-net.pl
21 868 0.51% 785 0.54% 96226 0.68% 304 1.46% crawl-66-249-70-62.googlebot.com
22 866 0.50% 864 0.60% 48597 0.34% 3 0.01% ip-5-172-234-99.multi.internet.cyfrowypolsat.pl
23 848 0.49% 848 0.59% 89594 0.64% 14 0.07% 195-116-229-4-ww-net.pl
24 824 0.48% 820 0.57% 69834 0.50% 16 0.08% 195-116-46-72-ww-net.pl
25 807 0.47% 308 0.21% 109544 0.78% 27 0.13% ip-54-36-149-6.a.ahrefs.com
26 787 0.46% 786 0.55% 82108 0.58% 14 0.07% 195.117.83.43.ww-net.pl
27 749 0.44% 742 0.51% 65462 0.46% 14 0.07% 80-48-210-111-ww-net.pl
28 729 0.42% 711 0.49% 139021 0.99% 24 0.12% atr26.neoplus.adsl.tpnet.pl
29 706 0.41% 616 0.43% 103255 0.73% 400 1.93% petalbot-114-119-145-42.aspiegel.com
30 678 0.39% 607 0.42% 117059 0.83% 405 1.95% petalbot-114-119-133-204.aspiegel.com

Top 10 of 2459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6461 3.76% 4336 3.01% 678519 4.81% 2 0.01% static.88-198-25-244.clients.your-server.de
2 4927 2.87% 1901 1.32% 595951 4.22% 16 0.08% 173-231-59-195.hosted.static.webnx.com
3 3928 2.29% 1806 1.25% 440090 3.12% 8 0.04% 173-231-59-201.hosted.static.webnx.com
4 3330 1.94% 3283 2.28% 388461 2.75% 33 0.16% 195-116-229-8-ww-net.pl
5 5135 2.99% 3112 2.16% 368635 2.61% 7 0.03% www.seokicks.de
6 571 0.33% 571 0.40% 226169 1.60% 2 0.01% 91.240.139.55
7 359 0.21% 355 0.25% 220007 1.56% 3 0.01% host-89-230-84-57.dynamic.mm.pl
8 2374 1.38% 2370 1.64% 218319 1.55% 58 0.28% 195-116-229-1-ww-net.pl
9 1597 0.93% 753 0.52% 208804 1.48% 73 0.35% ip-54-36-149-22.a.ahrefs.com
10 1211 0.71% 1205 0.84% 205088 1.45% 20 0.10% 80-48-177-100-ww-net.pl

Top 30 of 666 Total Referrers
# Hits Referrer
1 59888 34.89% https://www.parafia-gac.pl/
2 46979 27.37% - (Direct Request)
3 9353 5.45% https://www.parafia-gac.pl/ogloszenia
4 5271 3.07% https://parafia-gac.pl/
5 3121 1.82% https://www.parafia-gac.pl/galeria
6 2706 1.58% https://www.parafia-gac.pl/templates/blue2-j/css/system.css
7 2332 1.36% https://www.parafia-gac.pl/9-aktualnosci-sekcja
8 2127 1.24% https://www.google.com/
9 2121 1.24% https://www.parafia-gac.pl/templates/blue2-j/css/layout.css
10 2102 1.22% https://www.parafia-gac.pl//media/plg_system_info_ciacho/css/style.css
11 1927 1.12% https://www.parafia-gac.pl/templates/blue2-j/css/menus.css
12 1908 1.11% https://parafia-gac.pl/ogloszenia
13 1902 1.11% https://www.parafia-gac.pl/index.php/ogloszenia
14 1767 1.03% https://www.parafia-gac.pl/modules/mod_je_camera/css/camera.css
15 1335 0.78% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2019-2020
16 1221 0.71% https://www.parafia-gac.pl/templates/blue2-j/css/system-all.css
17 1141 0.66% https://www.parafia-gac.pl/templates/blue2-j/css/bootstrap.css
18 1025 0.60% https://www.parafia-gac.pl/galeria/przedszkole-w-jozefa/rok-2019-2020
19 906 0.53% https://www.parafia-gac.pl/templates/blue2-j/css/base.css
20 903 0.53% https://www.parafia-gac.pl/templates/blue2-j/css/tools.css
21 895 0.52% https://www.parafia-gac.pl/templates/blue2-j/css/responsive.css
22 832 0.48% https://www.parafia-gac.pl/templates/blue2-j/css/modules.css
23 829 0.48% https://www.parafia-gac.pl/templates/blue2-j/css/print.css
24 652 0.38% https://www.parafia-gac.pl/index.php
25 578 0.34% https://www.parafia-gac.pl/ogloszenia/600-19-nd-zw-a-2020
26 522 0.30% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2018-2019
27 518 0.30% https://www.parafia-gac.pl/galeria/i-komunia-w-2018
28 468 0.27% https://www.parafia-gac.pl/galeria/boe-ciao-2018
29 424 0.25% https://www.parafia-gac.pl/index.php/component/content/featured
30 392 0.23% https://www.parafia-gac.pl/galeria-zdjec

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 43.48% gać parafia
2 8 17.39% genowefa brożbar i kazimiera miezin
3 8 17.39% parafia gać
4 4 8.70% ogłoszenia parafialne gać
5 3 6.52% parafia gac
6 2 4.35% kamera kosciol ostrówkolo przeworska
7 1 2.17% ogloszenia parafia gać

Top 5 of 9 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 20 43.48% bing.comgać parafia
2 8 17.39% bing.comgenowefa brożbar i kazimiera miezin
3 5 10.87% google.comparafia gać
4 4 8.70% bing.comogłoszenia parafialne gać
5 3 6.52% bing.comparafia gać
View All Search String/Engine Pairs

Top 15 of 816 Total User Agents
# Hits User Agent
1 12478 7.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 9833 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
3 9707 5.66% Mozilla/5.0 (compatible; Adsbot/3.1)
4 6461 3.76% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 6275 3.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 5339 3.11% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 5118 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 3673 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 3513 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 3434 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
11 3300 1.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
12 3259 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
13 2967 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
14 2852 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
15 2347 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 92016 53.61% 90511 62.79% 7572639 53.68% Poland
2 43286 25.22% 26458 18.35% 4194512 29.73% Commercial (com)
3 20967 12.22% 16870 11.70% 1133963 8.04% Unresolved/Unknown
4 12251 7.14% 7942 5.51% 1056529 7.49% Germany
5 2105 1.23% 1829 1.27% 132554 0.94% Network (net)
6 250 0.15% 133 0.09% 3353 0.02% European Union
7 237 0.14% 158 0.11% 1161 0.01% Turkey
8 197 0.11% 104 0.07% 2341 0.02% Czech Republic
9 90 0.05% 38 0.03% 988 0.01% Russian Federation
10 72 0.04% 72 0.05% 2597 0.02% Spain
11 70 0.04% 69 0.05% 2540 0.02% Libya
12 56 0.03% 54 0.04% 860 0.01% United Kingdom
13 10 0.01% 0 0.00% 2170 0.02% Netherlands
14 8 0.00% 1 0.00% 35 0.00% Ukraine
15 6 0.00% 1 0.00% 33 0.00% Generic TLD (info)
16 6 0.00% 0 0.00% 6 0.00% Italy
17 4 0.00% 0 0.00% 4 0.00% Brazil
18 3 0.00% 2 0.00% 43 0.00% Mayotte
19 2 0.00% 1 0.00% 28 0.00% Non-Profit (org)
20 2 0.00% 2 0.00% 37 0.00% Generic Business (biz)
21 2 0.00% 0 0.00% 2 0.00% Colombia
22 2 0.00% 0 0.00% 2 0.00% France
23 2 0.00% 1 0.00% 28 0.00% Israel
24 1 0.00% 1 0.00% 29 0.00% China
25 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 1 0.00% Serbia
27 1 0.00% 1 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.23