Usage Statistics for www.parafia-gac.pl

Summary Period: February 2021
Generated 01-Mar-2021 04:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 154021
Total Files 136071
Total Pages 56199
Total Visits 16567
Total KBytes 13259082
Total Unique Sites 2356
Total Unique URLs 3502
Total Unique Referrers 573
Total Unique User Agents 1569
. Avg Max
Hits per Hour 229 2167
Hits per Day 5500 11851
Files per Day 4859 10752
Pages per Day 2007 6227
Sites per Day 84 474
Visits per Day 591 1548
KBytes per Day 473539 1361992
Hits by Response Code
Undefined response code 6.00% 9248
Code 200 - OK 88.35% 136071
Code 206 - Partial Content 0.05% 82
Code 302 - Found 3.32% 5110
Code 303 - See Other 0.29% 446
Code 304 - Not Modified 0.63% 975
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 1.31% 2025
Code 500 - Internal Server Error 0.03% 42

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 4583 2.98% 3977 2.92% 1533 2.73% 701 4.23% 389 16.51% 334764 2.52%
2 4128 2.68% 3281 2.41% 2131 3.79% 932 5.63% 442 18.76% 315000 2.38%
3 3882 2.52% 2701 1.98% 2208 3.93% 1237 7.47% 448 19.02% 344391 2.60%
4 4540 2.95% 3079 2.26% 3057 5.44% 1548 9.34% 452 19.19% 386456 2.91%
5 5009 3.25% 3521 2.59% 3096 5.51% 1529 9.23% 472 20.03% 397605 3.00%
6 7789 5.06% 7189 5.28% 2319 4.13% 745 4.50% 404 17.15% 773368 5.83%
7 10411 6.76% 9130 6.71% 2892 5.15% 568 3.43% 358 15.20% 1075779 8.11%
8 3933 2.55% 3567 2.62% 1062 1.89% 424 2.56% 294 12.48% 305021 2.30%
9 2996 1.95% 2701 1.98% 1361 2.42% 368 2.22% 223 9.47% 178908 1.35%
10 4314 2.80% 3354 2.46% 1732 3.08% 296 1.79% 199 8.45% 771267 5.82%
11 2689 1.75% 2406 1.77% 1241 2.21% 289 1.74% 220 9.34% 185580 1.40%
12 2324 1.51% 1853 1.36% 1237 2.20% 357 2.15% 188 7.98% 103767 0.78%
13 10361 6.73% 9377 6.89% 3689 6.56% 421 2.54% 211 8.96% 920236 6.94%
14 10269 6.67% 9874 7.26% 2120 3.77% 512 3.09% 302 12.82% 859490 6.48%
15 4020 2.61% 3780 2.78% 1429 2.54% 390 2.35% 222 9.42% 257498 1.94%
16 4340 2.82% 4084 3.00% 2415 4.30% 372 2.25% 200 8.49% 323888 2.44%
17 4744 3.08% 4450 3.27% 1163 2.07% 377 2.28% 221 9.38% 284470 2.15%
18 2378 1.54% 2183 1.60% 748 1.33% 342 2.06% 181 7.68% 132512 1.00%
19 3705 2.41% 3468 2.55% 959 1.71% 369 2.23% 201 8.53% 254466 1.92%
20 6221 4.04% 5944 4.37% 1600 2.85% 432 2.61% 240 10.19% 551072 4.16%
21 11014 7.15% 10752 7.90% 2339 4.16% 489 2.95% 302 12.82% 932114 7.03%
22 3866 2.51% 3448 2.53% 1144 2.04% 404 2.44% 248 10.53% 286917 2.16%
23 3358 2.18% 3022 2.22% 1128 2.01% 482 2.91% 277 11.76% 198200 1.49%
24 4498 2.92% 3364 2.47% 2448 4.36% 432 2.61% 281 11.93% 330623 2.49%
25 2936 1.91% 2629 1.93% 1080 1.92% 517 3.12% 313 13.29% 167511 1.26%
26 3242 2.10% 2813 2.07% 1207 2.15% 509 3.07% 297 12.61% 195461 1.47%
27 11851 7.69% 10154 7.46% 6227 11.08% 711 4.29% 386 16.38% 1361992 10.27%
28 10620 6.90% 9970 7.33% 2634 4.69% 858 5.18% 474 20.12% 1030727 7.77%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 3941 2.56% 92 2586 1.90% 71 1991 3.54% 10122 283416 2.14%
1 76 2135 1.39% 56 1575 1.16% 40 1136 2.02% 5516 154461 1.16%
2 75 2107 1.37% 53 1507 1.11% 47 1342 2.39% 3839 107486 0.81%
3 82 2317 1.50% 58 1650 1.21% 65 1829 3.25% 4834 135366 1.02%
4 76 2130 1.38% 52 1477 1.09% 54 1536 2.73% 5551 155431 1.17%
5 72 2039 1.32% 47 1332 0.98% 49 1379 2.45% 6085 170368 1.28%
6 145 4061 2.64% 120 3372 2.48% 61 1724 3.07% 16447 460523 3.47%
7 195 5461 3.55% 166 4673 3.43% 65 1839 3.27% 17227 482354 3.64%
8 266 7466 4.85% 242 6795 4.99% 81 2277 4.05% 25399 711170 5.36%
9 304 8520 5.53% 276 7754 5.70% 81 2272 4.04% 25849 723781 5.46%
10 260 7290 4.73% 228 6398 4.70% 112 3162 5.63% 23081 646266 4.87%
11 289 8104 5.26% 262 7337 5.39% 100 2810 5.00% 21741 608754 4.59%
12 302 8462 5.49% 254 7139 5.25% 108 3032 5.40% 24228 678395 5.12%
13 271 7592 4.93% 231 6470 4.75% 119 3355 5.97% 20105 562930 4.25%
14 276 7752 5.03% 251 7049 5.18% 115 3232 5.75% 19711 551895 4.16%
15 290 8128 5.28% 263 7388 5.43% 87 2458 4.37% 20184 565162 4.26%
16 369 10332 6.71% 345 9680 7.11% 129 3617 6.44% 38129 1067623 8.05%
17 197 5542 3.60% 178 5011 3.68% 59 1677 2.98% 14645 410051 3.09%
18 265 7434 4.83% 244 6855 5.04% 71 2014 3.58% 17610 493080 3.72%
19 317 8888 5.77% 298 8363 6.15% 76 2141 3.81% 22122 619413 4.67%
20 341 9559 6.21% 320 8967 6.59% 99 2778 4.94% 26025 728708 5.50%
21 319 8943 5.81% 297 8332 6.12% 94 2634 4.69% 32528 910787 6.87%
22 311 8729 5.67% 283 7940 5.84% 94 2657 4.73% 27822 779025 5.88%
23 253 7089 4.60% 229 6421 4.72% 118 3307 5.88% 44737 1252636 9.45%

Top 30 of 3502 Total URLs
# Hits KBytes URL
1 6870 4.46% 92793 0.70% /modules/mod_je_camera/thumb.php
2 6679 4.34% 2102457 15.86% /galeria/image
3 5821 3.78% 219806 1.66% /
4 2307 1.50% 42061 0.32% /ogloszenia
5 1533 1.00% 142741 1.08% /media/jui/js/jquery.min.js
6 1513 0.98% 344397 2.60% /media/system/js/mootools-more.js
7 1478 0.96% 180780 1.36% /templates/blue2-j/css/bootstrap.css
8 1462 0.95% 118472 0.89% /media/system/js/mootools-core.js
9 1394 0.91% 13963 0.11% /media/jui/js/jquery-migrate.min.js
10 1375 0.89% 12097 0.09% /media/system/js/core.js
11 1362 0.88% 10749 0.08% /templates/blue2-j/warp/css/system.css
12 1360 0.88% 13741 0.10% /media/system/js/modal.js
13 1357 0.88% 12119 0.09% /templates/blue2-j/warp/js/warp.js
14 1350 0.88% 7462 0.06% /templates/blue2-j/warp/css/base.css
15 1338 0.87% 3472 0.03% /templates/blue2-j/warp/css/layout.css
16 1335 0.87% 4307 0.03% /media/system/css/modal.css
17 1331 0.86% 6799 0.05% /templates/blue2-j/warp/css/tools.css
18 1330 0.86% 8482 0.06% /templates/blue2-j/warp/js/dropdownmenu.js
19 1322 0.86% 8618 0.06% /media/com_attachments/css/attachments_list.css
20 1322 0.86% 448 0.00% /media/jui/js/jquery-noconflict.js
21 1318 0.86% 372407 2.81% /galeria-zdjec/image
22 1317 0.86% 5264 0.04% /templates/blue2-j/css/system-all.css
23 1316 0.85% 4689 0.04% /templates/blue2-j/warp/js/responsive.js
24 1314 0.85% 5000 0.04% /templates/blue2-j/css/tools.css
25 1313 0.85% 4028 0.03% /templates/blue2-j/js/template.js
26 1312 0.85% 4606 0.03% /templates/blue2-j/warp/css/responsive.css
27 1311 0.85% 3997 0.03% /templates/blue2-j/css/menus.css
28 1311 0.85% 5497 0.04% /templates/blue2-j/warp/css/menus.css
29 1311 0.85% 5860 0.04% /templates/blue2-j/warp/js/search.js
30 1310 0.85% 3487 0.03% /templates/blue2-j/warp/systems/joomla/css/system.css

Top 10 of 3502 Total URLs By KBytes
# Hits KBytes URL
1 6679 4.34% 2102457 15.86% /galeria/image
2 1318 0.86% 372407 2.81% /galeria-zdjec/image
3 1513 0.98% 344397 2.60% /media/system/js/mootools-more.js
4 5821 3.78% 219806 1.66% /
5 1478 0.96% 180780 1.36% /templates/blue2-j/css/bootstrap.css
6 330 0.21% 150631 1.14% /component/joomgallery/image
7 1533 1.00% 142741 1.08% /media/jui/js/jquery.min.js
8 1074 0.70% 118847 0.90% /modules/mod_je_camera/js/jquery.mobile.customized.min.js
9 1462 0.95% 118472 0.89% /media/system/js/mootools-core.js
10 1058 0.69% 96615 0.73% /modules/mod_je_camera/js/jquery.min.js

Top 10 of 1137 Total Entry Pages
# Hits Visits URL
1 5821 3.78% 5220 31.75% /
2 6679 4.34% 3702 22.52% /galeria/image
3 1318 0.86% 1435 8.73% /galeria-zdjec/image
4 2307 1.50% 805 4.90% /ogloszenia
5 744 0.48% 198 1.20% /administrator/
6 6870 4.46% 197 1.20% /modules/mod_je_camera/thumb.php
7 330 0.21% 134 0.82% /component/joomgallery/image
8 416 0.27% 101 0.61% /galeria/odpust-2017
9 180 0.12% 79 0.48% /9-aktualnosci-sekcja
10 169 0.11% 55 0.33% /galeria/przedszkole-w-jozefa/rok-2019-2020

Top 10 of 1134 Total Exit Pages
# Hits Visits URL
1 5821 3.78% 4431 27.00% /
2 6679 4.34% 3681 22.43% /galeria/image
3 1318 0.86% 1440 8.77% /galeria-zdjec/image
4 6870 4.46% 815 4.97% /modules/mod_je_camera/thumb.php
5 2307 1.50% 712 4.34% /ogloszenia
6 744 0.48% 200 1.22% /administrator/
7 330 0.21% 139 0.85% /component/joomgallery/image
8 416 0.27% 100 0.61% /galeria/odpust-2017
9 180 0.12% 66 0.40% /9-aktualnosci-sekcja
10 182 0.12% 66 0.40% /component/ajax/

Top 30 of 2356 Total Sites
# Hits Files KBytes Visits Hostname
1 6312 4.10% 6127 4.50% 118466 0.89% 91 0.55% 216-18-204-206.hosted.static.webnx.com
2 4552 2.96% 4479 3.29% 404953 3.05% 79 0.48% 195-116-229-72-ww-net.pl
3 3848 2.50% 3810 2.80% 506795 3.82% 58 0.35% 195-116-229-65-ww-net.pl
4 3239 2.10% 3193 2.35% 290906 2.19% 68 0.41% 195-116-229-73-ww-net.pl
5 3227 2.10% 2249 1.65% 364064 2.75% 1 0.01% static.88-198-25-244.clients.your-server.de
6 2998 1.95% 2987 2.20% 294838 2.22% 53 0.32% 195-116-229-64-ww-net.pl
7 2902 1.88% 2881 2.12% 93142 0.70% 59 0.36% 23.100.232.233
8 2802 1.82% 1285 0.94% 339270 2.56% 163 0.98% ip-54-36-149-18.a.ahrefs.com
9 2733 1.77% 2698 1.98% 302923 2.28% 57 0.34% 195-116-229-88-ww-net.pl
10 2702 1.75% 2698 1.98% 359692 2.71% 61 0.37% 195-116-229-89-ww-net.pl
11 2590 1.68% 2534 1.86% 812502 6.13% 3 0.02% ninja-crawler15.webmeup.com
12 2155 1.40% 2150 1.58% 156212 1.18% 35 0.21% 80-48-210-192-ww-net.pl
13 1437 0.93% 1432 1.05% 117252 0.88% 18 0.11% 195-116-72-61-ww-net.pl
14 1413 0.92% 1412 1.04% 113195 0.85% 41 0.25% 195-116-229-96-ww-net.pl
15 1255 0.81% 1241 0.91% 98517 0.74% 21 0.13% 91-223-64-205.static.sl-net.pl
16 1157 0.75% 1156 0.85% 142302 1.07% 24 0.14% 195.117.83.95.ww-net.pl
17 1151 0.75% 1149 0.84% 74248 0.56% 14 0.08% 80-48-210-27-ww-net.pl
18 977 0.63% 969 0.71% 322788 2.43% 8 0.05% afdj145.neoplus.adsl.tpnet.pl
19 912 0.59% 910 0.67% 74702 0.56% 20 0.12% 195-116-72-208-ww-net.pl
20 876 0.57% 850 0.62% 120441 0.91% 14 0.08% aso68.neoplus.adsl.tpnet.pl
21 875 0.57% 870 0.64% 82031 0.62% 36 0.22% 195-116-46-190-ww-net.pl
22 872 0.57% 527 0.39% 65707 0.50% 105 0.63% ip-54-36-149-21.a.ahrefs.com
23 840 0.55% 838 0.62% 48198 0.36% 9 0.05% 80-48-210-97-ww-net.pl
24 832 0.54% 749 0.55% 73586 0.55% 245 1.48% crawl-66-249-66-87.googlebot.com
25 791 0.51% 442 0.32% 62845 0.47% 125 0.75% msnbot-13-66-139-47.search.msn.com
26 760 0.49% 755 0.55% 33407 0.25% 8 0.05% host-89-230-76-226.dynamic.mm.pl
27 753 0.49% 753 0.55% 69972 0.53% 10 0.06% 46.static.smlw.pl
28 729 0.47% 1 0.00% 554 0.00% 1 0.01% 40.77.66.2
29 698 0.45% 385 0.28% 61432 0.46% 125 0.75% msnbot-13-66-139-92.search.msn.com
30 680 0.44% 680 0.50% 42333 0.32% 10 0.06% 94-40-76-105.tktelekom.pl

Top 10 of 2356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2590 1.68% 2534 1.86% 812502 6.13% 3 0.02% ninja-crawler15.webmeup.com
2 3848 2.50% 3810 2.80% 506795 3.82% 58 0.35% 195-116-229-65-ww-net.pl
3 4552 2.96% 4479 3.29% 404953 3.05% 79 0.48% 195-116-229-72-ww-net.pl
4 3227 2.10% 2249 1.65% 364064 2.75% 1 0.01% static.88-198-25-244.clients.your-server.de
5 2702 1.75% 2698 1.98% 359692 2.71% 61 0.37% 195-116-229-89-ww-net.pl
6 2802 1.82% 1285 0.94% 339270 2.56% 163 0.98% ip-54-36-149-18.a.ahrefs.com
7 977 0.63% 969 0.71% 322788 2.43% 8 0.05% afdj145.neoplus.adsl.tpnet.pl
8 2733 1.77% 2698 1.98% 302923 2.28% 57 0.34% 195-116-229-88-ww-net.pl
9 2998 1.95% 2987 2.20% 294838 2.22% 53 0.32% 195-116-229-64-ww-net.pl
10 3239 2.10% 3193 2.35% 290906 2.19% 68 0.41% 195-116-229-73-ww-net.pl

Top 30 of 573 Total Referrers
# Hits Referrer
1 58794 38.17% https://www.parafia-gac.pl/
2 38589 25.05% - (Direct Request)
3 10689 6.94% https://www.parafia-gac.pl/ogloszenia
4 3213 2.09% https://www.parafia-gac.pl/galeria
5 3008 1.95% https://www.parafia-gac.pl/templates/blue2-j/css/system.css
6 2511 1.63% https://www.google.com/
7 2313 1.50% https://www.parafia-gac.pl/templates/blue2-j/css/layout.css
8 2206 1.43% https://www.parafia-gac.pl//media/plg_system_info_ciacho/css/style.css
9 2075 1.35% https://www.parafia-gac.pl/templates/blue2-j/css/menus.css
10 1763 1.14% https://www.parafia-gac.pl/modules/mod_je_camera/css/camera.css
11 1499 0.97% https://www.parafia-gac.pl/9-aktualnosci-sekcja
12 1272 0.83% https://www.parafia-gac.pl/templates/blue2-j/css/system-all.css
13 1191 0.77% https://www.parafia-gac.pl/templates/blue2-j/css/bootstrap.css
14 1072 0.70% https://www.parafia-gac.pl/przedszkole
15 1023 0.66% https://www.parafia-gac.pl/galeria/odpust-2017
16 1018 0.66% https://www.parafia-gac.pl/templates/blue2-j/css/base.css
17 1009 0.66% https://www.parafia-gac.pl/index.php/ogloszenia
18 1003 0.65% https://www.parafia-gac.pl/index.php
19 1003 0.65% https://www.parafia-gac.pl/templates/blue2-j/css/tools.css
20 992 0.64% https://www.parafia-gac.pl/templates/blue2-j/css/responsive.css
21 940 0.61% https://www.parafia-gac.pl/templates/blue2-j/css/modules.css
22 922 0.60% https://www.parafia-gac.pl/templates/blue2-j/css/print.css
23 862 0.56% https://transparencyreport.google.com/safe-browsing/search
24 812 0.53% https://parafia-gac.pl/ogloszenia
25 755 0.49% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2018-2019
26 724 0.47% https://parafia-gac.pl/
27 608 0.39% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2019-2020
28 540 0.35% https://www.parafia-gac.pl/ogloszenia/621-swietej-rodziny-b-2021
29 478 0.31% https://www.parafia-gac.pl/galeria/boe-ciao-2017
30 364 0.24% https://parafia-gac.pl/parafia/kosciol

Top 8 of 8 Total Search Strings
# Hits Search String
1 31 60.78% parafia gać
2 9 17.65% gać parafia
3 5 9.80% parafia gac
4 2 3.92% wielkanoc droga krzyżowa 2016
5 1 1.96% 2 niedziela wielkigo postu b
6 1 1.96% krystyna zabron
7 1 1.96% ks szczepan bemben parafia
8 1 1.96% przedszkole sw.jozefa gac

Top 5 of 8 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 31 60.78% google.comparafia gać
2 9 17.65% bing.comgać parafia
3 5 9.80% bing.comparafia gac
4 2 3.92% google.comwielkanoc droga krzyżowa 2016
5 1 1.96% google.com2 niedziela wielkigo postu b
View All Search String/Engine Pairs

Top 15 of 1569 Total User Agents
# Hits User Agent
1 12598 8.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 10477 6.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6312 4.10% Mozilla/5.0 (compatible; Adsbot/3.1)
4 4823 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
5 3448 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
6 3227 2.10% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 3208 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
8 2590 1.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 2495 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
10 2337 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
11 2023 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
12 1911 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 1734 1.13% Mozilla/5.0 (Windows NT 6.1; rv:85.0) Gecko/20100101 Firefox/85.0
14 1514 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 1362 0.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for February 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 95281 61.86% 94194 69.22% 8672427 65.41% Poland
2 39179 25.44% 25551 18.78% 3456702 26.07% Commercial (com)
3 12986 8.43% 11433 8.40% 615708 4.64% Unresolved/Unknown
4 3604 2.34% 2563 1.88% 369629 2.79% Germany
5 1350 0.88% 1257 0.92% 95162 0.72% Network (net)
6 872 0.57% 654 0.48% 23506 0.18% European Union
7 226 0.15% 126 0.09% 2235 0.02% Czech Republic
8 150 0.10% 115 0.08% 7294 0.06% Russian Federation
9 72 0.05% 72 0.05% 2554 0.02% Norway
10 56 0.04% 56 0.04% 891 0.01% France
11 55 0.04% 51 0.04% 3565 0.03% United Kingdom
12 38 0.02% 2 0.00% 612 0.00% Non-Profit (org)
13 35 0.02% 7 0.01% 126 0.00% Japan
14 20 0.01% 20 0.01% 6098 0.05% Switzerland
15 18 0.01% 13 0.01% 144 0.00% Brazil
16 16 0.01% 2 0.00% 62 0.00% Romania
17 10 0.01% 1 0.00% 7 0.00% Ukraine
18 10 0.01% 8 0.01% 57 0.00% Viet Nam
19 5 0.00% 4 0.00% 28 0.00% Belarus
20 5 0.00% 4 0.00% 28 0.00% Indonesia
21 5 0.00% 4 0.00% 28 0.00% India
22 5 0.00% 4 0.00% 28 0.00% Pakistan
23 5 0.00% 4 0.00% 28 0.00% Sweden
24 4 0.00% 3 0.00% 94 0.00% Turkey
25 3 0.00% 1 0.00% 33 0.00% Moldova
26 2 0.00% 1 0.00% 73 0.00% Italy
27 2 0.00% 0 0.00% 2 0.00% Lithuania
28 2 0.00% 0 0.00% 2 0.00% Uzbekistan
29 2 0.00% 0 0.00% 2 0.00% South Africa
30 1 0.00% 1 0.00% 1905 0.01% Austria


Generated by Webalizer Version 2.23