Usage Statistics for www.parafia-gac.pl

Summary Period: June 2021
Generated 01-Jul-2021 03:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 179140
Total Files 156231
Total Pages 83822
Total Visits 19828
Total KBytes 17182872
Total Unique Sites 2714
Total Unique URLs 3770
Total Unique Referrers 605
Total Unique User Agents 972
. Avg Max
Hits per Hour 248 4392
Hits per Day 5971 14540
Files per Day 5207 12854
Pages per Day 2794 7131
Sites per Day 90 579
Visits per Day 660 1603
KBytes per Day 572762 1958198
Hits by Response Code
Undefined response code 4.78% 8569
Code 200 - OK 87.21% 156231
Code 206 - Partial Content 0.03% 57
Code 302 - Found 5.08% 9104
Code 303 - See Other 0.25% 456
Code 304 - Not Modified 1.12% 1998
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 1.49% 2661
Code 500 - Internal Server Error 0.03% 51

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3148 1.76% 2478 1.59% 1147 1.37% 523 2.64% 384 14.15% 186521 1.09%
2 6850 3.82% 6135 3.93% 2685 3.20% 862 4.35% 416 15.33% 477287 2.78%
3 11410 6.37% 9464 6.06% 4864 5.80% 1473 7.43% 531 19.57% 977786 5.69%
4 5944 3.32% 4580 2.93% 3515 4.19% 1445 7.29% 472 17.39% 492303 2.87%
5 8611 4.81% 7205 4.61% 3897 4.65% 1249 6.30% 501 18.46% 1045171 6.08%
6 14540 8.12% 12854 8.23% 7131 8.51% 1603 8.08% 579 21.33% 1958198 11.40%
7 5035 2.81% 4081 2.61% 2734 3.26% 1060 5.35% 442 16.29% 439045 2.56%
8 2996 1.67% 2294 1.47% 1462 1.74% 513 2.59% 312 11.50% 185181 1.08%
9 4074 2.27% 3079 1.97% 2114 2.52% 334 1.68% 185 6.82% 544086 3.17%
10 7271 4.06% 6373 4.08% 3919 4.68% 420 2.12% 265 9.76% 570132 3.32%
11 3587 2.00% 3035 1.94% 2118 2.53% 514 2.59% 267 9.84% 238858 1.39%
12 6109 3.41% 5606 3.59% 2310 2.76% 547 2.76% 291 10.72% 613611 3.57%
13 12013 6.71% 11048 7.07% 5231 6.24% 667 3.36% 335 12.34% 1815481 10.57%
14 5074 2.83% 4660 2.98% 2536 3.03% 520 2.62% 292 10.76% 440777 2.57%
15 4055 2.26% 3537 2.26% 2297 2.74% 497 2.51% 230 8.47% 325064 1.89%
16 7818 4.36% 7395 4.73% 6592 7.86% 670 3.38% 232 8.55% 858672 5.00%
17 3310 1.85% 2982 1.91% 1784 2.13% 370 1.87% 181 6.67% 208335 1.21%
18 3393 1.89% 3019 1.93% 1963 2.34% 360 1.82% 223 8.22% 217252 1.26%
19 5234 2.92% 4762 3.05% 1555 1.86% 460 2.32% 255 9.40% 472091 2.75%
20 8287 4.63% 7743 4.96% 1729 2.06% 511 2.58% 281 10.35% 689037 4.01%
21 3122 1.74% 2696 1.73% 1083 1.29% 427 2.15% 231 8.51% 198252 1.15%
22 7917 4.42% 5595 3.58% 5997 7.15% 458 2.31% 274 10.10% 448206 2.61%
23 3018 1.68% 2450 1.57% 1252 1.49% 612 3.09% 368 13.56% 144081 0.84%
24 4344 2.42% 3838 2.46% 1777 2.12% 606 3.06% 362 13.34% 389951 2.27%
25 3050 1.70% 2662 1.70% 1382 1.65% 547 2.76% 281 10.35% 205784 1.20%
26 7416 4.14% 6972 4.46% 2964 3.54% 668 3.37% 365 13.45% 797326 4.64%
27 9962 5.56% 9362 5.99% 2415 2.88% 725 3.66% 402 14.81% 877937 5.11%
28 4045 2.26% 3464 2.22% 1472 1.76% 625 3.15% 335 12.34% 258104 1.50%
29 3413 1.91% 3121 2.00% 2099 2.50% 296 1.49% 215 7.92% 813576 4.73%
30 4094 2.29% 3741 2.39% 1798 2.15% 421 2.12% 244 8.99% 294766 1.72%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7190 4.01% 198 5957 3.81% 142 4282 5.11% 19392 581761 3.39%
1 141 4250 2.37% 110 3328 2.13% 102 3072 3.66% 11527 345813 2.01%
2 111 3330 1.86% 83 2518 1.61% 83 2516 3.00% 12333 369977 2.15%
3 180 5400 3.01% 128 3847 2.46% 151 4535 5.41% 12869 386064 2.25%
4 160 4809 2.68% 109 3271 2.09% 123 3713 4.43% 8135 244045 1.42%
5 296 8896 4.97% 272 8186 5.24% 213 6410 7.65% 27954 838616 4.88%
6 185 5569 3.11% 154 4629 2.96% 87 2629 3.14% 16657 499705 2.91%
7 233 7012 3.91% 204 6134 3.93% 88 2645 3.16% 20740 622204 3.62%
8 268 8051 4.49% 240 7227 4.63% 94 2839 3.39% 24355 730636 4.25%
9 302 9070 5.06% 273 8202 5.25% 106 3203 3.82% 30772 923146 5.37%
10 197 5910 3.30% 170 5113 3.27% 83 2494 2.98% 17261 517825 3.01%
11 306 9206 5.14% 281 8458 5.41% 154 4648 5.55% 36678 1100339 6.40%
12 360 10804 6.03% 333 9997 6.40% 195 5877 7.01% 53047 1591412 9.26%
13 290 8700 4.86% 264 7946 5.09% 117 3536 4.22% 28275 848262 4.94%
14 228 6842 3.82% 203 6119 3.92% 91 2746 3.28% 16279 488378 2.84%
15 217 6514 3.64% 194 5838 3.74% 87 2621 3.13% 25708 771242 4.49%
16 322 9689 5.41% 279 8392 5.37% 139 4192 5.00% 41151 1234523 7.18%
17 310 9300 5.19% 276 8294 5.31% 123 3716 4.43% 35424 1062715 6.18%
18 196 5890 3.29% 167 5035 3.22% 81 2442 2.91% 12844 385324 2.24%
19 214 6426 3.59% 186 5604 3.59% 83 2511 3.00% 16610 498295 2.90%
20 275 8254 4.61% 252 7573 4.85% 88 2656 3.17% 21635 649048 3.78%
21 383 11508 6.42% 350 10527 6.74% 128 3843 4.58% 34076 1022283 5.95%
22 251 7536 4.21% 226 6785 4.34% 88 2667 3.18% 22728 681854 3.97%
23 299 8984 5.02% 241 7251 4.64% 134 4029 4.81% 26313 789402 4.59%

Top 30 of 3770 Total URLs
# Hits KBytes URL
1 12086 6.75% 5160079 30.03% /galeria/image
2 10348 5.78% 255937 1.49% /
3 6556 3.66% 84643 0.49% /modules/mod_je_camera/thumb.php
4 3728 2.08% 1116242 6.50% /galeria-zdjec/image
5 2192 1.22% 39938 0.23% /ogloszenia
6 1864 1.04% 11077 0.06% /component/mailto
7 1789 1.00% 848234 4.94% /component/joomgallery/image
8 1642 0.92% 371202 2.16% /media/system/js/mootools-more.js
9 1572 0.88% 191291 1.11% /templates/blue2-j/css/bootstrap.css
10 1570 0.88% 145485 0.85% /media/jui/js/jquery.min.js
11 1538 0.86% 123884 0.72% /media/system/js/mootools-core.js
12 1495 0.83% 14747 0.09% /media/jui/js/jquery-migrate.min.js
13 1368 0.76% 11838 0.07% /media/system/js/core.js
14 1361 0.76% 4755 0.03% /templates/blue2-j/warp/css/responsive.css
15 1358 0.76% 13439 0.08% /media/system/js/modal.js
16 1346 0.75% 11949 0.07% /templates/blue2-j/warp/js/warp.js
17 1343 0.75% 445 0.00% /media/jui/js/jquery-noconflict.js
18 1325 0.74% 9339 0.05% /administrator/
19 1325 0.74% 8400 0.05% /templates/blue2-j/warp/js/dropdownmenu.js
20 1325 0.74% 3510 0.02% /templates/blue2-j/warp/systems/joomla/css/system.css
21 1323 0.74% 3413 0.02% /templates/blue2-j/warp/css/layout.css
22 1313 0.73% 10307 0.06% /templates/blue2-j/warp/css/system.css
23 1306 0.73% 4097 0.02% /media/system/css/modal.css
24 1297 0.72% 4601 0.03% /templates/blue2-j/warp/js/responsive.js
25 1295 0.72% 5753 0.03% /templates/blue2-j/warp/js/search.js
26 1291 0.72% 8265 0.05% /media/com_attachments/css/attachments_list.css
27 1290 0.72% 3933 0.02% /templates/blue2-j/js/template.js
28 1289 0.72% 7076 0.04% /templates/blue2-j/warp/css/base.css
29 1287 0.72% 2049 0.01% /plugins/system/jce/css/content.css
30 1280 0.71% 4837 0.03% /templates/blue2-j/css/tools.css

Top 10 of 3770 Total URLs By KBytes
# Hits KBytes URL
1 12086 6.75% 5160079 30.03% /galeria/image
2 3728 2.08% 1116242 6.50% /galeria-zdjec/image
3 1789 1.00% 848234 4.94% /component/joomgallery/image
4 1642 0.92% 371202 2.16% /media/system/js/mootools-more.js
5 10348 5.78% 255937 1.49% /
6 1572 0.88% 191291 1.11% /templates/blue2-j/css/bootstrap.css
7 1570 0.88% 145485 0.85% /media/jui/js/jquery.min.js
8 1156 0.65% 126950 0.74% /modules/mod_je_camera/js/jquery.mobile.customized.min.js
9 1538 0.86% 123884 0.72% /media/system/js/mootools-core.js
10 1142 0.64% 103828 0.60% /modules/mod_je_camera/js/jquery.min.js

Top 10 of 1243 Total Entry Pages
# Hits Visits URL
1 10348 5.78% 5568 28.35% /
2 12086 6.75% 3884 19.78% /galeria/image
3 3728 2.08% 1726 8.79% /galeria-zdjec/image
4 2192 1.22% 834 4.25% /ogloszenia
5 1325 0.74% 465 2.37% /administrator/
6 1789 1.00% 442 2.25% /component/joomgallery/image
7 1864 1.04% 221 1.13% /component/mailto
8 719 0.40% 220 1.12% /9-aktualnosci-sekcja
9 962 0.54% 176 0.90% /component/mailto/
10 6556 3.66% 140 0.71% /modules/mod_je_camera/thumb.php

Top 10 of 1242 Total Exit Pages
# Hits Visits URL
1 10348 5.78% 4988 25.43% /
2 12086 6.75% 3908 19.92% /galeria/image
3 3728 2.08% 1720 8.77% /galeria-zdjec/image
4 6556 3.66% 704 3.59% /modules/mod_je_camera/thumb.php
5 2192 1.22% 685 3.49% /ogloszenia
6 1325 0.74% 464 2.37% /administrator/
7 1789 1.00% 461 2.35% /component/joomgallery/image
8 1864 1.04% 207 1.06% /component/mailto
9 719 0.40% 191 0.97% /9-aktualnosci-sekcja
10 962 0.54% 154 0.79% /component/mailto/

Top 30 of 2714 Total Sites
# Hits Files KBytes Visits Hostname
1 6684 3.73% 6547 4.19% 658517 3.83% 132 0.67% 46.174.210.80
2 6496 3.63% 6388 4.09% 1497674 8.72% 10 0.05% ninja-crawler77.webmeup.com
3 4563 2.55% 4508 2.89% 385676 2.24% 94 0.47% 46.174.210.84
4 3969 2.22% 2096 1.34% 412612 2.40% 327 1.65% ip-54-36-149-17.a.ahrefs.com
5 3744 2.09% 3677 2.35% 444033 2.58% 63 0.32% 46.174.210.73
6 3735 2.08% 2699 1.73% 61759 0.36% 243 1.23% 216.244.66.236
7 3672 2.05% 1835 1.17% 25834 0.15% 1 0.01% 192.36.198.145
8 3604 2.01% 3546 2.27% 277606 1.62% 56 0.28% 46.174.210.69
9 3550 1.98% 3514 2.25% 310363 1.81% 74 0.37% 46.174.210.101
10 3407 1.90% 3312 2.12% 313483 1.82% 66 0.33% 46.174.210.68
11 3253 1.82% 3231 2.07% 397006 2.31% 200 1.01% static.69.177.21.65.clients.your-server.de
12 3229 1.80% 2241 1.43% 363429 2.12% 1 0.01% static.88-198-25-244.clients.your-server.de
13 3045 1.70% 2973 1.90% 1399019 8.14% 8 0.04% pot54.webmeup.com
14 3013 1.68% 2980 1.91% 257874 1.50% 76 0.38% 46.174.210.64
15 2703 1.51% 2638 1.69% 526391 3.06% 57 0.29% 46.174.210.100
16 2366 1.32% 2345 1.50% 280277 1.63% 52 0.26% 46.174.210.88
17 2334 1.30% 2175 1.39% 338749 1.97% 39 0.20% 46.174.210.89
18 2172 1.21% 2120 1.36% 219116 1.28% 51 0.26% 46.174.210.92
19 2160 1.21% 2135 1.37% 190463 1.11% 49 0.25% 46.174.210.81
20 1875 1.05% 1799 1.15% 157937 0.92% 43 0.22% 46.174.210.65
21 1866 1.04% 1774 1.14% 121946 0.71% 33 0.17% 46.174.210.58
22 1741 0.97% 1542 0.99% 206749 1.20% 148 0.75% petalbot-114-119-129-97.petalsearch.com
23 1737 0.97% 1536 0.98% 220636 1.28% 162 0.82% petalbot-114-119-137-105.petalsearch.com
24 1728 0.96% 1727 1.11% 112447 0.65% 20 0.10% 46.174.210.47
25 1718 0.96% 1522 0.97% 215909 1.26% 167 0.84% petalbot-114-119-145-42.petalsearch.com
26 1710 0.95% 1508 0.97% 172968 1.01% 158 0.80% petalbot-114-119-133-204.petalsearch.com
27 1696 0.95% 1511 0.97% 225024 1.31% 166 0.84% petalbot-114-119-144-178.petalsearch.com
28 1694 0.95% 1510 0.97% 217172 1.26% 180 0.91% petalbot-114-119-136-205.petalsearch.com
29 1687 0.94% 1498 0.96% 205768 1.20% 179 0.90% petalbot-114-119-140-4.petalsearch.com
30 1683 0.94% 1501 0.96% 205214 1.19% 163 0.82% petalbot-114-119-159-87.petalsearch.com

Top 10 of 2714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6496 3.63% 6388 4.09% 1497674 8.72% 10 0.05% ninja-crawler77.webmeup.com
2 3045 1.70% 2973 1.90% 1399019 8.14% 8 0.04% pot54.webmeup.com
3 6684 3.73% 6547 4.19% 658517 3.83% 132 0.67% 46.174.210.80
4 2703 1.51% 2638 1.69% 526391 3.06% 57 0.29% 46.174.210.100
5 3744 2.09% 3677 2.35% 444033 2.58% 63 0.32% 46.174.210.73
6 3969 2.22% 2096 1.34% 412612 2.40% 327 1.65% ip-54-36-149-17.a.ahrefs.com
7 3253 1.82% 3231 2.07% 397006 2.31% 200 1.01% static.69.177.21.65.clients.your-server.de
8 4563 2.55% 4508 2.89% 385676 2.24% 94 0.47% 46.174.210.84
9 3229 1.80% 2241 1.43% 363429 2.12% 1 0.01% static.88-198-25-244.clients.your-server.de
10 2334 1.30% 2175 1.39% 338749 1.97% 39 0.20% 46.174.210.89

Top 30 of 605 Total Referrers
# Hits Referrer
1 72618 40.54% - (Direct Request)
2 48943 27.32% https://www.parafia-gac.pl/
3 9917 5.54% https://www.parafia-gac.pl/ogloszenia
4 3110 1.74% https://www.parafia-gac.pl/galeria
5 3091 1.73% https://www.parafia-gac.pl/9-aktualnosci-sekcja
6 2931 1.64% https://www.parafia-gac.pl/templates/blue2-j/css/system.css
7 2673 1.49% https://parafia-gac.pl/
8 2435 1.36% https://www.google.com/
9 2217 1.24% https://www.parafia-gac.pl/templates/blue2-j/css/layout.css
10 2081 1.16% https://www.parafia-gac.pl//media/plg_system_info_ciacho/css/style.css
11 1869 1.04% https://www.parafia-gac.pl/templates/blue2-j/css/menus.css
12 1649 0.92% https://www.parafia-gac.pl/modules/mod_je_camera/css/camera.css
13 1068 0.60% https://www.parafia-gac.pl/templates/blue2-j/css/bootstrap.css
14 1063 0.59% https://www.parafia-gac.pl/templates/blue2-j/css/system-all.css
15 1028 0.57% https://www.parafia-gac.pl/index.php/galeria
16 976 0.54% https://www.parafia-gac.pl/templates/blue2-j/css/responsive.css
17 972 0.54% https://www.parafia-gac.pl/templates/blue2-j/css/base.css
18 967 0.54% https://www.parafia-gac.pl/templates/blue2-j/css/tools.css
19 891 0.50% https://www.parafia-gac.pl/templates/blue2-j/css/modules.css
20 889 0.50% https://www.parafia-gac.pl/templates/blue2-j/css/print.css
21 751 0.42% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2019-2020
22 741 0.41% https://www.parafia-gac.pl/galeria/i-komunia-w-2018
23 681 0.38% https://www.parafia-gac.pl/index.php
24 595 0.33% https://www.parafia-gac.pl/przedszkole
25 470 0.26% https://www.parafia-gac.pl/galeria/odpust-2017
26 455 0.25% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2018-2019
27 401 0.22% https://www.parafia-gac.pl/galeria/boe-ciao-2018
28 396 0.22% https://www.parafia-gac.pl/ogloszenia/643-najswietszej-trojcy-b-2021
29 377 0.21% https://www.parafia-gac.pl/index.php/ogloszenia
30 322 0.18% https://www.parafia-gac.pl/galeria-zdjec

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% parafia gac
2 4 44.44% parafia gać
3 1 11.11% parafia gać ogłoszenia

Top 5 of 5 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 3 33.33% bing.comparafia gac
2 2 22.22% googleparafia gać
3 2 22.22% google.comparafia gać
4 1 11.11% google.comparafia gac
5 1 11.11% googleparafia gać ogłoszenia

Top 15 of 972 Total User Agents
# Hits User Agent
1 19939 11.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 16992 9.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 9541 5.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 8233 4.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6903 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
6 3775 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
7 3735 2.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3672 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
9 3275 1.83% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
10 3229 1.80% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 1634 0.91% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 1593 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 1557 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 1378 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
15 1361 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 66142 36.92% 60731 38.87% 5484195 31.92% Unresolved/Unknown
2 62324 34.79% 47704 30.53% 7303341 42.50% Commercial (com)
3 36982 20.64% 36203 23.17% 3187627 18.55% Poland
4 6920 3.86% 5837 3.74% 772780 4.50% Germany
5 3011 1.68% 2871 1.84% 201530 1.17% Network (net)
6 1829 1.02% 1686 1.08% 166606 0.97% European Union
7 995 0.56% 496 0.32% 3831 0.02% Non-Profit (org)
8 178 0.10% 178 0.11% 16866 0.10% Netherlands
9 139 0.08% 137 0.09% 19239 0.11% Switzerland
10 121 0.07% 87 0.06% 3737 0.02% Russian Federation
11 86 0.05% 86 0.06% 11742 0.07% Norway
12 83 0.05% 83 0.05% 4792 0.03% Denmark
13 71 0.04% 37 0.02% 837 0.00% Czech Republic
14 69 0.04% 68 0.04% 2542 0.01% Croatia
15 50 0.03% 10 0.01% 193 0.00% Japan
16 50 0.03% 49 0.03% 2520 0.01% Mali
17 20 0.01% 4 0.00% 36 0.00% Viet Nam
18 16 0.01% 4 0.00% 128 0.00% Colombia
19 10 0.01% 5 0.00% 102 0.00% China
20 9 0.01% 4 0.00% 32 0.00% Italy
21 8 0.00% 2 0.00% 65 0.00% South Africa
22 6 0.00% 5 0.00% 83 0.00% Brazil
23 6 0.00% 0 0.00% 7 0.00% Portugal
24 4 0.00% 0 0.00% 4 0.00% Belarus
25 3 0.00% 0 0.00% 3 0.00% United States
26 2 0.00% 0 0.00% 2 0.00% Generic TLD (info)
27 2 0.00% 0 0.00% 2 0.00% Chile
28 2 0.00% 0 0.00% 2 0.00% Hong Kong
29 2 0.00% 1 0.00% 29 0.00% Ukraine


Generated by Webalizer Version 2.23