Usage Statistics for www.parafia-gac.pl

Summary Period: October 2022
Generated 01-Nov-2022 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 173198
Total Files 161731
Total Pages 78226
Total Visits 15642
Total KBytes 17355341
Total Unique Sites 2732
Total Unique URLs 4125
Total Unique Referrers 2442
Total Unique User Agents 1045
. Avg Max
Hits per Hour 232 3656
Hits per Day 5587 11636
Files per Day 5217 11250
Pages per Day 2523 9303
Sites per Day 88 575
Visits per Day 504 1387
KBytes per Day 559850 2262506
Hits by Response Code
Undefined response code 0.11% 184
Code 200 - OK 93.38% 161731
Code 206 - Partial Content 0.06% 101
Code 302 - Found 2.94% 5094
Code 303 - See Other 0.10% 169
Code 304 - Not Modified 0.61% 1055
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 2.77% 4796
Code 500 - Internal Server Error 0.03% 49
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8972 5.18% 8639 5.34% 3514 4.49% 365 2.33% 192 7.03% 741082 4.27%
2 8896 5.14% 8379 5.18% 2619 3.35% 379 2.42% 167 6.11% 860901 4.96%
3 3834 2.21% 3539 2.19% 1389 1.78% 411 2.63% 358 13.10% 362343 2.09%
4 3064 1.77% 2786 1.72% 1500 1.92% 461 2.95% 363 13.29% 240872 1.39%
5 3291 1.90% 2947 1.82% 2265 2.90% 1008 6.44% 368 13.47% 413920 2.38%
6 5756 3.32% 5251 3.25% 2663 3.40% 1271 8.13% 527 19.29% 265486 1.53%
7 3909 2.26% 3627 2.24% 1580 2.02% 790 5.05% 448 16.40% 293282 1.69%
8 10365 5.98% 9933 6.14% 3440 4.40% 1387 8.87% 575 21.05% 793847 4.57%
9 8553 4.94% 8143 5.03% 1942 2.48% 476 3.04% 396 14.49% 701073 4.04%
10 3773 2.18% 3474 2.15% 1879 2.40% 338 2.16% 301 11.02% 240291 1.38%
11 2888 1.67% 2496 1.54% 1473 1.88% 358 2.29% 329 12.04% 201670 1.16%
12 10336 5.97% 10100 6.24% 9303 11.89% 304 1.94% 146 5.34% 2262506 13.04%
13 3790 2.19% 2937 1.82% 2675 3.42% 269 1.72% 164 6.00% 254797 1.47%
14 1881 1.09% 1684 1.04% 995 1.27% 258 1.65% 184 6.73% 152833 0.88%
15 8368 4.83% 8010 4.95% 2262 2.89% 583 3.73% 449 16.43% 828979 4.78%
16 6512 3.76% 6271 3.88% 1493 1.91% 307 1.96% 230 8.42% 592074 3.41%
17 4383 2.53% 3956 2.45% 3113 3.98% 801 5.12% 412 15.08% 446031 2.57%
18 3754 2.17% 3491 2.16% 2180 2.79% 404 2.58% 358 13.10% 473936 2.73%
19 4396 2.54% 4047 2.50% 2418 3.09% 528 3.38% 395 14.46% 268373 1.55%
20 3303 1.91% 3050 1.89% 2170 2.77% 408 2.61% 359 13.14% 439519 2.53%
21 2719 1.57% 2476 1.53% 995 1.27% 344 2.20% 319 11.68% 149066 0.86%
22 7921 4.57% 7589 4.69% 3192 4.08% 562 3.59% 402 14.71% 1309497 7.55%
23 7464 4.31% 6823 4.22% 1836 2.35% 442 2.83% 311 11.38% 645344 3.72%
24 4435 2.56% 4090 2.53% 2279 2.91% 388 2.48% 307 11.24% 332842 1.92%
25 3284 1.90% 2983 1.84% 2127 2.72% 291 1.86% 210 7.69% 393665 2.27%
26 2248 1.30% 1885 1.17% 945 1.21% 252 1.61% 148 5.42% 181863 1.05%
27 3457 2.00% 2968 1.84% 2387 3.05% 302 1.93% 219 8.02% 457489 2.64%
28 5128 2.96% 4849 3.00% 3888 4.97% 279 1.78% 201 7.36% 283004 1.63%
29 11636 6.72% 11250 6.96% 5414 6.92% 465 2.97% 310 11.35% 1547608 8.92%
30 9169 5.29% 8574 5.30% 2884 3.69% 688 4.40% 499 18.27% 879776 5.07%
31 5713 3.30% 5484 3.39% 1406 1.80% 588 3.76% 458 16.76% 341373 1.97%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5121 2.96% 152 4713 2.91% 106 3286 4.20% 28088 870731 5.02%
1 139 4332 2.50% 121 3770 2.33% 91 2824 3.61% 16454 510088 2.94%
2 106 3292 1.90% 92 2863 1.77% 69 2152 2.75% 13157 407864 2.35%
3 105 3268 1.89% 94 2939 1.82% 62 1939 2.48% 7816 242310 1.40%
4 136 4219 2.44% 112 3489 2.16% 106 3307 4.23% 6835 211870 1.22%
5 125 3882 2.24% 114 3535 2.19% 70 2189 2.80% 9302 288354 1.66%
6 188 5858 3.38% 175 5433 3.36% 76 2370 3.03% 15148 469598 2.71%
7 191 5922 3.42% 180 5603 3.46% 73 2270 2.90% 17094 529906 3.05%
8 221 6881 3.97% 209 6483 4.01% 77 2407 3.08% 20238 627387 3.61%
9 248 7702 4.45% 234 7267 4.49% 82 2564 3.28% 21758 674486 3.89%
10 184 5733 3.31% 170 5287 3.27% 75 2345 3.00% 16986 526574 3.03%
11 252 7835 4.52% 237 7350 4.54% 85 2660 3.40% 21576 668841 3.85%
12 167 5200 3.00% 156 4841 2.99% 65 2027 2.59% 13837 428935 2.47%
13 217 6737 3.89% 204 6326 3.91% 78 2436 3.11% 14912 462283 2.66%
14 217 6733 3.89% 200 6221 3.85% 85 2638 3.37% 18702 579751 3.34%
15 246 7656 4.42% 234 7258 4.49% 109 3396 4.34% 23853 739434 4.26%
16 288 8948 5.17% 277 8608 5.32% 126 3926 5.02% 17056 528739 3.05%
17 252 7823 4.52% 240 7441 4.60% 101 3150 4.03% 19464 603377 3.48%
18 271 8414 4.86% 250 7776 4.81% 111 3460 4.42% 25688 796321 4.59%
19 356 11066 6.39% 343 10636 6.58% 136 4246 5.43% 46455 1440093 8.30%
20 443 13758 7.94% 420 13024 8.05% 219 6800 8.69% 44519 1380077 7.95%
21 465 14428 8.33% 440 13662 8.45% 225 7005 8.95% 71749 2224223 12.82%
22 342 10629 6.14% 317 9856 6.09% 134 4176 5.34% 38656 1198329 6.90%
23 250 7761 4.48% 237 7350 4.54% 150 4653 5.95% 30509 945769 5.45%

Top 30 of 4125 Total URLs
# Hits KBytes URL
1 12436 7.18% 5319529 30.65% /galeria/image
2 9858 5.69% 1136135 6.55% /
3 6351 3.67% 83701 0.48% /modules/mod_je_camera/thumb.php
4 5245 3.03% 1648994 9.50% /galeria-zdjec/image
5 3296 1.90% 19523 0.11% /component/mailto/
6 2737 1.58% 49208 0.28% /ogloszenia
7 1655 0.96% 376738 2.17% /media/system/js/mootools-more.js
8 1622 0.94% 199029 1.15% /templates/blue2-j/css/bootstrap.css
9 1595 0.92% 11198 0.06% /administrator/
10 1562 0.90% 127007 0.73% /media/system/js/mootools-core.js
11 1558 0.90% 145054 0.84% /media/jui/js/jquery.min.js
12 1331 0.77% 11850 0.07% /templates/blue2-j/warp/js/warp.js
13 1323 0.76% 13292 0.08% /media/jui/js/jquery-migrate.min.js
14 1314 0.76% 8629 0.05% /media/com_attachments/css/attachments_list.css
15 1310 0.76% 21050 0.12% /media/plg_system_info_ciacho/css/opensans/opensans-regular-webfont.woff
16 1288 0.74% 11382 0.07% /media/system/js/core.js
17 1279 0.74% 12954 0.07% /media/system/js/modal.js
18 1275 0.74% 8106 0.05% /templates/blue2-j/warp/js/dropdownmenu.js
19 1266 0.73% 9974 0.06% /templates/blue2-j/warp/css/system.css
20 1263 0.73% 555131 3.20% /component/joomgallery/image
21 1248 0.72% 4039 0.02% /media/system/css/modal.css
22 1242 0.72% 3775 0.02% /templates/blue2-j/css/menus.css
23 1240 0.72% 5528 0.03% /templates/blue2-j/warp/js/search.js
24 1239 0.72% 4703 0.03% /templates/blue2-j/css/tools.css
25 1234 0.71% 3548 0.02% /templates/blue2-j/css/layout.css
26 1222 0.71% 3741 0.02% /templates/blue2-j/js/template.js
27 1216 0.70% 6694 0.04% /templates/blue2-j/warp/css/base.css
28 1210 0.70% 4295 0.02% /templates/blue2-j/warp/js/responsive.js
29 1202 0.69% 6123 0.04% /templates/blue2-j/warp/css/tools.css
30 1194 0.69% 1964 0.01% /plugins/system/jce/css/content.css

Top 10 of 4125 Total URLs By KBytes
# Hits KBytes URL
1 12436 7.18% 5319529 30.65% /galeria/image
2 5245 3.03% 1648994 9.50% /galeria-zdjec/image
3 9858 5.69% 1136135 6.55% /
4 1263 0.73% 555131 3.20% /component/joomgallery/image
5 1655 0.96% 376738 2.17% /media/system/js/mootools-more.js
6 1622 0.94% 199029 1.15% /templates/blue2-j/css/bootstrap.css
7 1558 0.90% 145054 0.84% /media/jui/js/jquery.min.js
8 1562 0.90% 127007 0.73% /media/system/js/mootools-core.js
9 1099 0.63% 122688 0.71% /modules/mod_je_camera/js/jquery.mobile.customized.min.js
10 1078 0.62% 98501 0.57% /modules/mod_je_camera/js/jquery.min.js

Top 10 of 1325 Total Entry Pages
# Hits Visits URL
1 9858 5.69% 3255 21.04% /
2 2737 1.58% 922 5.96% /ogloszenia
3 12436 7.18% 769 4.97% /galeria/image
4 1595 0.92% 540 3.49% /administrator/
5 845 0.49% 514 3.32% /9-aktualnosci-sekcja
6 5245 3.03% 422 2.73% /galeria-zdjec/image
7 6351 3.67% 358 2.31% /modules/mod_je_camera/thumb.php
8 1263 0.73% 277 1.79% /component/joomgallery/image
9 3296 1.90% 192 1.24% /component/mailto/
10 377 0.22% 140 0.90% /galeria/odpust-2017

Top 10 of 1351 Total Exit Pages
# Hits Visits URL
1 9858 5.69% 2701 17.47% /
2 12436 7.18% 817 5.28% /galeria/image
3 6351 3.67% 815 5.27% /modules/mod_je_camera/thumb.php
4 2737 1.58% 801 5.18% /ogloszenia
5 1595 0.92% 539 3.49% /administrator/
6 845 0.49% 467 3.02% /9-aktualnosci-sekcja
7 5245 3.03% 405 2.62% /galeria-zdjec/image
8 1263 0.73% 268 1.73% /component/joomgallery/image
9 3296 1.90% 193 1.25% /component/mailto/
10 377 0.22% 124 0.80% /galeria/odpust-2017

Top 30 of 2732 Total Sites
# Hits Files KBytes Visits Hostname
1 11903 6.87% 11528 7.13% 2934899 16.91% 29 0.19% ninja-crawler77.webmeup.com
2 10774 6.22% 7760 4.80% 1399711 8.07% 766 4.90% 216.244.66.236
3 7279 4.20% 7254 4.49% 1478424 8.52% 1 0.01% crawl1-158.oi.tb.007ac9.net
4 5772 3.33% 5702 3.53% 856392 4.93% 7 0.04% static.88-99-95-199.clients.your-server.de
5 5136 2.97% 5091 3.15% 598680 3.45% 105 0.67% 46.174.210.108
6 5111 2.95% 5060 3.13% 548205 3.16% 79 0.51% 46.174.210.104
7 4182 2.41% 4075 2.52% 454579 2.62% 83 0.53% 46.174.210.105
8 4082 2.36% 4033 2.49% 409819 2.36% 85 0.54% 46.174.210.113
9 3462 2.00% 3431 2.12% 407432 2.35% 69 0.44% 46.174.210.72
10 3175 1.83% 3114 1.93% 252366 1.45% 62 0.40% 46.174.210.68
11 2817 1.63% 2753 1.70% 355495 2.05% 46 0.29% 46.174.210.100
12 2183 1.26% 2153 1.33% 238817 1.38% 52 0.33% 46.174.210.69
13 2043 1.18% 2024 1.25% 247054 1.42% 51 0.33% 46.174.210.73
14 2034 1.17% 2031 1.26% 19218 0.11% 2 0.01% hosting-by.directwebhost.org
15 1879 1.08% 1868 1.16% 137460 0.79% 45 0.29% 46.174.210.109
16 1835 1.06% 1747 1.08% 268937 1.55% 77 0.49% 46.174.210.64
17 1734 1.00% 1688 1.04% 149309 0.86% 35 0.22% 46.174.210.112
18 1621 0.94% 1517 0.94% 261101 1.50% 1 0.01% pot54.webmeup.com
19 1579 0.91% 1570 0.97% 139770 0.81% 43 0.27% 46.174.210.101
20 1274 0.74% 1273 0.79% 77531 0.45% 36 0.23% 46.174.210.65
21 1260 0.73% 1137 0.70% 174821 1.01% 212 1.36% petalbot-114-119-134-207.petalsearch.com
22 1147 0.66% 1050 0.65% 191071 1.10% 216 1.38% petalbot-114-119-134-208.petalsearch.com
23 1060 0.61% 1060 0.66% 44820 0.26% 23 0.15% google-proxy-66-249-83-120.google.com
24 1022 0.59% 922 0.57% 160144 0.92% 202 1.29% petalbot-114-119-134-226.petalsearch.com
25 1003 0.58% 1003 0.62% 39875 0.23% 22 0.14% google-proxy-66-249-83-122.google.com
26 994 0.57% 913 0.56% 155712 0.90% 193 1.23% petalbot-114-119-134-216.petalsearch.com
27 980 0.57% 980 0.61% 46820 0.27% 20 0.13% google-proxy-66-249-83-124.google.com
28 918 0.53% 843 0.52% 122046 0.70% 199 1.27% petalbot-114-119-143-250.petalsearch.com
29 896 0.52% 832 0.51% 82535 0.48% 12 0.08% 79.191.199.57.ipv4.supernova.orange.pl
30 889 0.51% 884 0.55% 20675 0.12% 13 0.08% 23.100.232.233

Top 10 of 2732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11903 6.87% 11528 7.13% 2934899 16.91% 29 0.19% ninja-crawler77.webmeup.com
2 7279 4.20% 7254 4.49% 1478424 8.52% 1 0.01% crawl1-158.oi.tb.007ac9.net
3 10774 6.22% 7760 4.80% 1399711 8.07% 766 4.90% 216.244.66.236
4 5772 3.33% 5702 3.53% 856392 4.93% 7 0.04% static.88-99-95-199.clients.your-server.de
5 5136 2.97% 5091 3.15% 598680 3.45% 105 0.67% 46.174.210.108
6 5111 2.95% 5060 3.13% 548205 3.16% 79 0.51% 46.174.210.104
7 4182 2.41% 4075 2.52% 454579 2.62% 83 0.53% 46.174.210.105
8 4082 2.36% 4033 2.49% 409819 2.36% 85 0.54% 46.174.210.113
9 3462 2.00% 3431 2.12% 407432 2.35% 69 0.44% 46.174.210.72
10 2817 1.63% 2753 1.70% 355495 2.05% 46 0.29% 46.174.210.100

Top 30 of 2442 Total Referrers
# Hits Referrer
1 63213 36.50% - (Direct Request)
2 42459 24.51% https://www.parafia-gac.pl/
3 12061 6.96% https://www.parafia-gac.pl/ogloszenia
4 3020 1.74% https://www.parafia-gac.pl/templates/blue2-j/css/system.css
5 2756 1.59% https://parafia-gac.pl/
6 2740 1.58% https://www.parafia-gac.pl/9-aktualnosci-sekcja
7 2677 1.55% https://www.parafia-gac.pl/galeria
8 2570 1.48% https://www.google.com/
9 2328 1.34% https://www.parafia-gac.pl//media/plg_system_info_ciacho/css/style.css
10 2268 1.31% https://www.parafia-gac.pl/templates/blue2-j/css/layout.css
11 1845 1.07% https://www.parafia-gac.pl/templates/blue2-j/css/menus.css
12 1590 0.92% https://www.parafia-gac.pl/modules/mod_je_camera/css/camera.css
13 1052 0.61% https://www.parafia-gac.pl/templates/blue2-j/css/bootstrap.css
14 1030 0.59% https://www.parafia-gac.pl/templates/blue2-j/css/base.css
15 1016 0.59% https://www.parafia-gac.pl/templates/blue2-j/css/tools.css
16 993 0.57% https://www.parafia-gac.pl/templates/blue2-j/css/responsive.css
17 960 0.55% https://www.parafia-gac.pl/templates/blue2-j/css/system-all.css
18 855 0.49% https://www.parafia-gac.pl/templates/blue2-j/css/print.css
19 852 0.49% https://www.parafia-gac.pl/templates/blue2-j/css/modules.css
20 674 0.39% www.bing.com
21 644 0.37% https://www.parafia-gac.pl/galeria/i-komunia-w-2018
22 586 0.34% https://parafia-gac.pl/9-aktualnosci-sekcja
23 562 0.32% https://www.parafia-gac.pl/ogloszenia/720-27-nd-zw-c-2022
24 498 0.29% https://www.parafia-gac.pl/galeria/boe-ciao-2018
25 464 0.27% https://www.parafia-gac.pl/index.php/component/joomgallery/prymicje-ks-dominika-dugosza
26 458 0.26% https://www.parafia-gac.pl/index.php/galeria
27 387 0.22% https://www.parafia-gac.pl/galeria/odpust-2017
28 384 0.22% https://www.parafia-gac.pl/ogloszenia/721-28-nd-zw-c-2022
29 357 0.21% anonymousfox.co
30 355 0.20% https://parafia-gac.pl/parafia/duszpasterze

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 71.43% parafia cać wniebowzięcia nmp
2 2 28.57% https://www.parafia-gac.pl/ogloszenia

Top 2 of 2 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 5 71.43% szukaj.interia.plparafia cać wniebowzięcia nmp
2 2 28.57% google.comhttps://www.parafia-gac.pl/ogloszenia

Top 15 of 1045 Total User Agents
# Hits User Agent
1 14760 8.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 13524 7.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 10774 6.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8075 4.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7282 4.20% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 5772 3.33% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 5287 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
8 5079 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 4589 2.65% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
10 3386 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
11 2344 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1890 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516
13 1479 0.85% Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
14 1359 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 1254 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 65674 37.92% 59843 37.00% 6458310 37.21% Unresolved/Unknown
2 52053 30.05% 48400 29.93% 5483897 31.60% Commercial (com)
3 34995 20.21% 34604 21.40% 2771988 15.97% Poland
4 8812 5.09% 8408 5.20% 1552322 8.94% Network (net)
5 6611 3.82% 6020 3.72% 863686 4.98% Germany
6 2316 1.34% 2248 1.39% 26806 0.15% Non-Profit (org)
7 1739 1.00% 1438 0.89% 175268 1.01% European Union
8 322 0.19% 322 0.20% 2270 0.01% Turkey
9 143 0.08% 143 0.09% 7576 0.04% France
10 140 0.08% 140 0.09% 1892 0.01% Generic Business (biz)
11 76 0.04% 76 0.05% 6374 0.04% Switzerland
12 63 0.04% 33 0.02% 1863 0.01% Czech Republic
13 54 0.03% 40 0.02% 523 0.00% Russian Federation
14 47 0.03% 9 0.01% 172 0.00% Japan
15 44 0.03% 39 0.02% 676 0.00% Colombia
16 42 0.02% 41 0.03% 933 0.01% Austria
17 12 0.01% 10 0.01% 159 0.00% India
18 9 0.01% 4 0.00% 107 0.00% China
19 8 0.00% 0 0.00% 6 0.00% British Indian Ocean Territory
20 7 0.00% 4 0.00% 102 0.00% Address Routing (arpa)
21 6 0.00% 5 0.00% 78 0.00% Mexico
22 4 0.00% 2 0.00% 51 0.00% Norway
23 4 0.00% 1 0.00% 29 0.00% St. Helena
24 4 0.00% 0 0.00% 4 0.00% Ukraine
25 2 0.00% 0 0.00% 2 0.00% Belarus
26 2 0.00% 2 0.00% 237 0.00% Hungary
27 2 0.00% 0 0.00% 2 0.00% Laos
28 2 0.00% 0 0.00% 2 0.00% Moldova
29 2 0.00% 0 0.00% 2 0.00% Netherlands
30 2 0.00% 0 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23