Usage Statistics for www.parafia-gac.pl

Summary Period: December 2023
Generated 01-Jan-2024 03:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 216922
Total Files 190950
Total Pages 87203
Total Visits 24678
Total KBytes 21735296
Total Unique Sites 5989
Total Unique URLs 4294
Total Unique Referrers 2078
Total Unique User Agents 1174
. Avg Max
Hits per Hour 291 3867
Hits per Day 6997 17358
Files per Day 6159 17042
Pages per Day 2813 13454
Sites per Day 193 937
Visits per Day 796 1738
KBytes per Day 701139 3106011
Hits by Response Code
Undefined response code 1.26% 2737
Code 200 - OK 88.03% 190950
Code 206 - Partial Content 0.06% 121
Code 302 - Found 6.37% 13818
Code 303 - See Other 0.12% 261
Code 304 - Not Modified 1.04% 2266
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 45
Code 404 - Not Found 3.08% 6680
Code 500 - Internal Server Error 0.02% 39

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 6211 2.86% 5438 2.85% 1984 2.28% 753 3.05% 620 10.35% 493289 2.27%
2 12034 5.55% 11526 6.04% 2771 3.18% 899 3.64% 736 12.29% 1265054 5.82%
3 12519 5.77% 11689 6.12% 2742 3.14% 1143 4.63% 937 15.65% 1268542 5.84%
4 4150 1.91% 3634 1.90% 1388 1.59% 581 2.35% 535 8.93% 331897 1.53%
5 4764 2.20% 3548 1.86% 2193 2.51% 494 2.00% 449 7.50% 385624 1.77%
6 3832 1.77% 3462 1.81% 1757 2.01% 704 2.85% 462 7.71% 179740 0.83%
7 6126 2.82% 5097 2.67% 3287 3.77% 424 1.72% 391 6.53% 571051 2.63%
8 17358 8.00% 17042 8.92% 13454 15.43% 413 1.67% 354 5.91% 3106011 14.29%
9 9471 4.37% 9012 4.72% 3262 3.74% 552 2.24% 436 7.28% 1530650 7.04%
10 9432 4.35% 8573 4.49% 2206 2.53% 555 2.25% 401 6.70% 893471 4.11%
11 5017 2.31% 4636 2.43% 2135 2.45% 514 2.08% 418 6.98% 622907 2.87%
12 3617 1.67% 3343 1.75% 1013 1.16% 404 1.64% 351 5.86% 274434 1.26%
13 4081 1.88% 3011 1.58% 1977 2.27% 627 2.54% 522 8.72% 282907 1.30%
14 2642 1.22% 1714 0.90% 1430 1.64% 616 2.50% 462 7.71% 107818 0.50%
15 3232 1.49% 2694 1.41% 1276 1.46% 647 2.62% 506 8.45% 159764 0.74%
16 8639 3.98% 8025 4.20% 2067 2.37% 746 3.02% 515 8.60% 799709 3.68%
17 9530 4.39% 8745 4.58% 2352 2.70% 884 3.58% 512 8.55% 825554 3.80%
18 3546 1.63% 3024 1.58% 1561 1.79% 842 3.41% 502 8.38% 252392 1.16%
19 4695 2.16% 4004 2.10% 2601 2.98% 1738 7.04% 653 10.90% 268744 1.24%
20 4983 2.30% 2941 1.54% 3238 3.71% 1489 6.03% 642 10.72% 220438 1.01%
21 2988 1.38% 2284 1.20% 1432 1.64% 775 3.14% 494 8.25% 201463 0.93%
22 3995 1.84% 3017 1.58% 1869 2.14% 840 3.40% 470 7.85% 300213 1.38%
23 7753 3.57% 7003 3.67% 1994 2.29% 729 2.95% 498 8.32% 694975 3.20%
24 8494 3.92% 6654 3.48% 3302 3.79% 1355 5.49% 600 10.02% 765566 3.52%
25 6948 3.20% 6054 3.17% 2298 2.64% 1025 4.15% 591 9.87% 612648 2.82%
26 7244 3.34% 6459 3.38% 2064 2.37% 920 3.73% 609 10.17% 599738 2.76%
27 6372 2.94% 5629 2.95% 2174 2.49% 811 3.29% 577 9.63% 502721 2.31%
28 6025 2.78% 3815 2.00% 3108 3.56% 1098 4.45% 587 9.80% 400771 1.84%
29 3916 1.81% 3379 1.77% 1348 1.55% 586 2.37% 488 8.15% 266708 1.23%
30 17218 7.94% 16609 8.70% 10133 11.62% 778 3.15% 479 8.00% 2542417 11.70%
31 10090 4.65% 8889 4.66% 2787 3.20% 783 3.17% 518 8.65% 1008079 4.64%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8180 3.77% 220 6835 3.58% 178 5535 6.35% 37322 1156975 5.32%
1 222 6893 3.18% 201 6244 3.27% 174 5402 6.19% 35947 1114350 5.13%
2 238 7382 3.40% 219 6796 3.56% 183 5673 6.51% 33446 1036818 4.77%
3 174 5409 2.49% 137 4262 2.23% 138 4280 4.91% 32934 1020939 4.70%
4 228 7096 3.27% 208 6468 3.39% 176 5483 6.29% 25954 804583 3.70%
5 214 6634 3.06% 189 5876 3.08% 155 4814 5.52% 24176 749446 3.45%
6 172 5338 2.46% 146 4554 2.38% 70 2185 2.51% 21384 662894 3.05%
7 228 7090 3.27% 194 6040 3.16% 75 2331 2.67% 21794 675627 3.11%
8 361 11202 5.16% 309 9609 5.03% 110 3422 3.92% 34424 1067143 4.91%
9 330 10257 4.73% 298 9259 4.85% 94 2931 3.36% 34671 1074805 4.94%
10 242 7505 3.46% 218 6765 3.54% 76 2357 2.70% 20849 646329 2.97%
11 291 9035 4.17% 263 8158 4.27% 86 2696 3.09% 25917 803441 3.70%
12 320 9929 4.58% 284 8804 4.61% 100 3116 3.57% 28156 872821 4.02%
13 281 8712 4.02% 249 7719 4.04% 96 2976 3.41% 24440 757645 3.49%
14 307 9543 4.40% 265 8218 4.30% 107 3318 3.80% 26251 813766 3.74%
15 307 9539 4.40% 269 8354 4.37% 92 2854 3.27% 26557 823260 3.79%
16 319 9903 4.57% 292 9052 4.74% 93 2886 3.31% 27893 864672 3.98%
17 343 10654 4.91% 274 8495 4.45% 126 3920 4.50% 22670 702773 3.23%
18 305 9480 4.37% 255 7909 4.14% 108 3372 3.87% 25761 798582 3.67%
19 395 12253 5.65% 352 10940 5.73% 114 3547 4.07% 36135 1120194 5.15%
20 505 15677 7.23% 458 14201 7.44% 148 4600 5.28% 42211 1308530 6.02%
21 389 12067 5.56% 353 10951 5.74% 117 3648 4.18% 42786 1326356 6.10%
22 354 10984 5.06% 320 9947 5.21% 108 3377 3.87% 32096 994972 4.58%
23 198 6160 2.84% 177 5494 2.88% 80 2480 2.84% 17367 538377 2.48%

Top 30 of 4294 Total URLs
# Hits KBytes URL
1 14794 6.82% 6265095 28.82% /galeria/image
2 9652 4.45% 391920 1.80% /
3 8215 3.79% 108540 0.50% /modules/mod_je_camera/thumb.php
4 3862 1.78% 1223165 5.63% /galeria-zdjec/image
5 3168 1.46% 57433 0.26% /ogloszenia
6 2596 1.20% 15433 0.07% /component/mailto/
7 2269 1.05% 513277 2.36% /media/system/js/mootools-more.js
8 2196 1.01% 204623 0.94% /media/jui/js/jquery.min.js
9 2148 0.99% 263823 1.21% /templates/blue2-j/css/bootstrap.css
10 2144 0.99% 171952 0.79% /media/system/js/mootools-core.js
11 1852 0.85% 17719 0.08% /media/jui/js/jquery-migrate.min.js
12 1851 0.85% 15370 0.07% /media/system/js/core.js
13 1818 0.84% 584 0.00% /media/jui/js/jquery-noconflict.js
14 1806 0.83% 17340 0.08% /media/system/js/modal.js
15 1792 0.83% 5366 0.02% /media/system/css/modal.css
16 1766 0.81% 4877 0.02% /templates/blue2-j/css/layout.css
17 1729 0.80% 15453 0.07% /templates/blue2-j/warp/js/warp.js
18 1682 0.78% 13264 0.06% /templates/blue2-j/warp/css/system.css
19 1670 0.77% 10945 0.05% /media/com_attachments/css/attachments_list.css
20 1670 0.77% 5959 0.03% /templates/blue2-j/warp/js/responsive.js
21 1668 0.77% 10652 0.05% /templates/blue2-j/warp/js/dropdownmenu.js
22 1652 0.76% 9121 0.04% /templates/blue2-j/warp/css/base.css
23 1651 0.76% 5019 0.02% /templates/blue2-j/css/menus.css
24 1648 0.76% 5062 0.02% /templates/blue2-j/js/template.js
25 1637 0.75% 8360 0.04% /templates/blue2-j/warp/css/tools.css
26 1636 0.75% 1788 0.01% /templates/blue2-j/css/base.css
27 1636 0.75% 7314 0.03% /templates/blue2-j/warp/js/search.js
28 1629 0.75% 6507 0.03% /templates/blue2-j/css/system-all.css
29 1627 0.75% 4328 0.02% /templates/blue2-j/warp/systems/joomla/css/system.css
30 1608 0.74% 4168 0.02% /templates/blue2-j/warp/css/layout.css

Top 10 of 4294 Total URLs By KBytes
# Hits KBytes URL
1 14794 6.82% 6265095 28.82% /galeria/image
2 3862 1.78% 1223165 5.63% /galeria-zdjec/image
3 2269 1.05% 513277 2.36% /media/system/js/mootools-more.js
4 1148 0.53% 396265 1.82% /component/joomgallery/image
5 9652 4.45% 391920 1.80% /
6 2148 0.99% 263823 1.21% /templates/blue2-j/css/bootstrap.css
7 2196 1.01% 204623 0.94% /media/jui/js/jquery.min.js
8 2144 0.99% 171952 0.79% /media/system/js/mootools-core.js
9 1418 0.65% 157386 0.72% /modules/mod_je_camera/js/jquery.mobile.customized.min.js
10 1377 0.63% 125639 0.58% /modules/mod_je_camera/js/jquery.min.js

Top 10 of 1362 Total Entry Pages
# Hits Visits URL
1 9652 4.45% 9261 38.01% /
2 14794 6.82% 2873 11.79% /galeria/image
3 3168 1.46% 1338 5.49% /ogloszenia
4 1044 0.48% 619 2.54% /9-aktualnosci-sekcja
5 2596 1.20% 512 2.10% /component/mailto/
6 3862 1.78% 457 1.88% /galeria-zdjec/image
7 8215 3.79% 293 1.20% /modules/mod_je_camera/thumb.php
8 1247 0.57% 201 0.82% /administrator/
9 310 0.14% 131 0.54% /ogloszenia/9-aktualnosci-sekcja
10 272 0.13% 119 0.49% /szukaj

Top 10 of 1383 Total Exit Pages
# Hits Visits URL
1 9652 4.45% 8616 35.40% /
2 14794 6.82% 2856 11.73% /galeria/image
3 3168 1.46% 1071 4.40% /ogloszenia
4 8215 3.79% 835 3.43% /modules/mod_je_camera/thumb.php
5 1044 0.48% 585 2.40% /9-aktualnosci-sekcja
6 3862 1.78% 510 2.10% /galeria-zdjec/image
7 2596 1.20% 506 2.08% /component/mailto/
8 1247 0.57% 195 0.80% /administrator/
9 1148 0.53% 140 0.58% /component/joomgallery/image
10 310 0.14% 133 0.55% /ogloszenia/9-aktualnosci-sekcja

Top 30 of 5989 Total Sites
# Hits Files KBytes Visits Hostname
1 10873 5.01% 7295 3.82% 1728936 7.95% 663 2.69% 216.244.66.236
2 7877 3.63% 7825 4.10% 1533667 7.06% 1 0.00% crawl1-119.oi.tb.007ac9.net
3 7839 3.61% 7695 4.03% 826780 3.80% 109 0.44% 46.174.210.104
4 7547 3.48% 7521 3.94% 1523254 7.01% 1 0.00% crawl1-129.oi.tb.007ac9.net
5 6786 3.13% 6601 3.46% 875709 4.03% 108 0.44% 46.174.210.105
6 6737 3.11% 6635 3.47% 822633 3.78% 131 0.53% 46.174.210.113
7 6053 2.79% 6005 3.14% 1298315 5.97% 1 0.00% static.88-99-95-199.clients.your-server.de
8 5688 2.62% 5629 2.95% 765182 3.52% 113 0.46% 46.174.210.73
9 5307 2.45% 5253 2.75% 485231 2.23% 117 0.47% 46.174.210.109
10 4888 2.25% 4726 2.47% 425972 1.96% 90 0.36% 46.174.210.68
11 4569 2.11% 4481 2.35% 437539 2.01% 117 0.47% 46.174.210.108
12 4553 2.10% 4399 2.30% 534065 2.46% 94 0.38% 46.174.210.100
13 3701 1.71% 3547 1.86% 428394 1.97% 104 0.42% 46.174.210.64
14 3384 1.56% 3328 1.74% 363167 1.67% 88 0.36% 46.174.210.65
15 3313 1.53% 3129 1.64% 349573 1.61% 66 0.27% 46.174.210.69
16 3041 1.40% 2932 1.54% 330349 1.52% 66 0.27% 46.174.210.112
17 2271 1.05% 2217 1.16% 285502 1.31% 78 0.32% 46.174.210.101
18 2150 0.99% 2128 1.11% 232530 1.07% 46 0.19% 46.174.210.72
19 1918 0.88% 1902 1.00% 151698 0.70% 21 0.09% 46.174.210.47
20 1580 0.73% 1533 0.80% 720344 3.31% 4 0.02% ninja-crawler81.webmeup.com
21 1260 0.58% 1236 0.65% 74853 0.34% 33 0.13% 185.38.225.137
22 1095 0.50% 15 0.01% 1699 0.01% 1 0.00% 175-106-11-172.quantum.net.id
23 1057 0.49% 998 0.52% 81488 0.37% 26 0.11% 83.24.158.78.ipv4.supernova.orange.pl
24 863 0.40% 851 0.45% 193105 0.89% 40 0.16% 46.174.210.116
25 833 0.38% 830 0.43% 96709 0.44% 15 0.06% 91.240.139.16
26 778 0.36% 773 0.40% 70640 0.33% 14 0.06% 91.240.139.44
27 728 0.34% 728 0.38% 13781 0.06% 0 0.00% lithium052.a.ahrefs.com
28 704 0.32% 704 0.37% 119060 0.55% 28 0.11% c231.przemysl.zicom.pl
29 649 0.30% 638 0.33% 29312 0.13% 14 0.06% 46.174.210.57
30 620 0.29% 617 0.32% 46538 0.21% 10 0.04% apn-31-0-68-174.dynamic.gprs.plus.pl

Top 10 of 5989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10873 5.01% 7295 3.82% 1728936 7.95% 663 2.69% 216.244.66.236
2 7877 3.63% 7825 4.10% 1533667 7.06% 1 0.00% crawl1-119.oi.tb.007ac9.net
3 7547 3.48% 7521 3.94% 1523254 7.01% 1 0.00% crawl1-129.oi.tb.007ac9.net
4 6053 2.79% 6005 3.14% 1298315 5.97% 1 0.00% static.88-99-95-199.clients.your-server.de
5 6786 3.13% 6601 3.46% 875709 4.03% 108 0.44% 46.174.210.105
6 7839 3.61% 7695 4.03% 826780 3.80% 109 0.44% 46.174.210.104
7 6737 3.11% 6635 3.47% 822633 3.78% 131 0.53% 46.174.210.113
8 5688 2.62% 5629 2.95% 765182 3.52% 113 0.46% 46.174.210.73
9 1580 0.73% 1533 0.80% 720344 3.31% 4 0.02% ninja-crawler81.webmeup.com
10 4553 2.10% 4399 2.30% 534065 2.46% 94 0.38% 46.174.210.100

Top 30 of 2078 Total Referrers
# Hits Referrer
1 65263 30.09% - (Direct Request)
2 56139 25.88% https://www.parafia-gac.pl/
3 19077 8.79% https://www.parafia-gac.pl/ogloszenia
4 5683 2.62% https://www.parafia-gac.pl/galeria
5 4605 2.12% https://www.parafia-gac.pl/9-aktualnosci-sekcja
6 4090 1.89% https://www.google.com/
7 3972 1.83% https://www.parafia-gac.pl/templates/blue2-j/css/system.css
8 3038 1.40% https://www.parafia-gac.pl/templates/blue2-j/css/layout.css
9 2840 1.31% https://parafia-gac.pl/
10 2728 1.26% https://www.parafia-gac.pl//media/plg_system_info_ciacho/css/style.css
11 2422 1.12% https://www.parafia-gac.pl/templates/blue2-j/css/menus.css
12 2054 0.95% https://www.parafia-gac.pl/modules/mod_je_camera/css/camera.css
13 1483 0.68% https://www.parafia-gac.pl/galeria/pogrzeb-ks-praata
14 1411 0.65% https://www.parafia-gac.pl/templates/blue2-j/css/bootstrap.css
15 1351 0.62% https://www.parafia-gac.pl/templates/blue2-j/css/base.css
16 1337 0.62% https://www.parafia-gac.pl/templates/blue2-j/css/tools.css
17 1313 0.61% https://www.parafia-gac.pl/templates/blue2-j/css/system-all.css
18 1304 0.60% https://www.parafia-gac.pl/templates/blue2-j/css/responsive.css
19 1243 0.57% https://www.parafia-gac.pl/galeria/odpust-2017
20 1163 0.54% https://www.parafia-gac.pl/templates/blue2-j/css/print.css
21 1152 0.53% https://www.parafia-gac.pl/templates/blue2-j/css/modules.css
22 718 0.33% https://www.parafia-gac.pl/galeria/nawiedzenie-figury-w-michaa-archanioa
23 686 0.32% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2018-2019
24 646 0.30% https://www.parafia-gac.pl/galeria/i-komunia-w-2018
25 608 0.28% https://www.parafia-gac.pl/galeria-zdjec/przedszkole-w-jozefa/rok-2019-2020
26 567 0.26% https://www.parafia-gac.pl/galeria/boe-ciao-2017
27 563 0.26% https://www.parafia-gac.pl/ogloszenia/9-aktualnosci-sekcja
28 488 0.22% https://www.parafia-gac.pl/galeria/przedszkole-w-jozefa/rok-2018-2019
29 462 0.21% https://www.parafia-gac.pl/galeria/odpust-2016
30 454 0.21% https://www.parafia-gac.pl/galeria/boe-ciao-2018

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 50.00% https://www.parafia-gac.pl/
2 3 25.00% https://www.parafia-gac.pl/ogloszenia
3 2 16.67% www.parafia-gac.pl
4 1 8.33% https://www.parafia-gac.pl/parafia/nabozenstwa

Top 4 of 4 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 6 50.00% google.comhttps://www.parafia-gac.pl/
2 3 25.00% google.comhttps://www.parafia-gac.pl/ogloszenia
3 2 16.67% google.comwww.parafia-gac.pl
4 1 8.33% google.comhttps://www.parafia-gac.pl/parafia/nabozenstwa

Top 15 of 1174 Total User Agents
# Hits User Agent
1 39657 18.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
2 24861 11.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
3 15424 7.11% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 14604 6.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 10873 5.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7192 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
7 6193 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 6059 2.79% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 6053 2.79% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 5675 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 5491 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 3800 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 2132 0.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2120 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 2004 0.92% Go-http-client/1.1

Usage by Country for December 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 101198 46.65% 90055 47.16% 10602579 48.78% Unresolved/Unknown
2 43324 19.97% 32094 16.81% 2351764 10.82% Commercial (com)
3 42211 19.46% 41357 21.66% 3830841 17.62% Poland
4 17562 8.10% 16862 8.83% 3131144 14.41% Network (net)
5 7051 3.25% 6638 3.48% 1349537 6.21% Germany
6 2581 1.19% 2475 1.30% 379916 1.75% European Union
7 1099 0.51% 18 0.01% 1756 0.01% Indonesia
8 512 0.24% 403 0.21% 7680 0.04% Non-Profit (org)
9 256 0.12% 238 0.12% 39314 0.18% Czech Republic
10 241 0.11% 241 0.13% 14689 0.07% Austria
11 233 0.11% 233 0.12% 14783 0.07% Belgium
12 110 0.05% 102 0.05% 736 0.00% Colombia
13 101 0.05% 101 0.05% 723 0.00% Peru
14 85 0.04% 84 0.04% 4894 0.02% Moldova
15 79 0.04% 15 0.01% 463 0.00% Russian Federation
16 71 0.03% 71 0.04% 2567 0.01% Educational (edu)
17 47 0.02% 47 0.02% 853 0.00% Finland
18 45 0.02% 9 0.00% 166 0.00% Japan
19 22 0.01% 5 0.00% 171 0.00% United States
20 10 0.00% 1 0.00% 35 0.00% British Indian Ocean Territory
21 10 0.00% 0 0.00% 5 0.00% Jersey
22 10 0.00% 0 0.00% 12 0.00% New Zealand
23 9 0.00% 4 0.00% 96 0.00% Brazil
24 7 0.00% 6 0.00% 120 0.00% Latvia
25 7 0.00% 2 0.00% 26 0.00% Paraguay
26 6 0.00% 0 0.00% 3 0.00% United Kingdom
27 5 0.00% 0 0.00% 6 0.00% Taiwan
28 5 0.00% 2 0.00% 60 0.00% Ukraine
29 4 0.00% 3 0.00% 56 0.00% Viet Nam
30 3 0.00% 0 0.00% 3 0.00% China


Generated by Webalizer Version 2.23